Calulate the margin requirement of various segments and trading products.
Product wise multiplier available in Cash-Segment (Figures as x times)
Published on 22-September-2023.
SCRIP | NRML | MIS | CNC | Pledge Allowed |
---|---|---|---|---|
ADANIENT | 1.25 | 5 | 1 | Yes |
ADANIPORTS | 3.33 | 5 | 1 | Yes |
APOLLOHOSP | 5 | 5 | 1 | Yes |
ASIANPAINT | 5 | 5 | 1 | Yes |
AXISBANK | 5 | 5 | 1 | Yes |
BAJAJ-AUTO | 5 | 5 | 1 | Yes |
BAJAJFINSV | 5 | 5 | 1 | Yes |
BAJFINANCE | 5 | 5 | 1 | Yes |
BHARTIARTL | 5 | 5 | 1 | Yes |
BPCL | 5 | 5 | 1 | Yes |
BRITANNIA | 5 | 5 | 1 | Yes |
CIPLA | 5 | 5 | 1 | Yes |
COALINDIA | 5 | 5 | 1 | Yes |
DIVISLAB | 5 | 5 | 1 | Yes |
DRREDDY | 5 | 5 | 1 | Yes |
EICHERMOT | 5 | 5 | 1 | Yes |
GRASIM | 5 | 5 | 1 | Yes |
HCLTECH | 5 | 5 | 1 | Yes |
HDFCBANK | 5 | 5 | 1 | Yes |
HDFCLIFE | 5 | 5 | 1 | Yes |
HEROMOTOCO | 5 | 5 | 1 | Yes |
HINDALCO | 5 | 5 | 1 | Yes |
HINDUNILVR | 5 | 5 | 1 | Yes |
ICICIBANK | 5 | 5 | 1 | Yes |
INDUSINDBK | 5 | 5 | 1 | Yes |
INFY | 5 | 5 | 1 | Yes |
ITC | 5 | 5 | 1 | Yes |
JSWSTEEL | 5 | 5 | 1 | Yes |
KOTAKBANK | 5 | 5 | 1 | Yes |
LT | 5 | 5 | 1 | Yes |
LTIM | 5 | 5 | 1 | Yes |
M&M | 5 | 5 | 1 | Yes |
MARUTI | 5 | 5 | 1 | Yes |
NESTLEIND | 5 | 5 | 1 | Yes |
NTPC | 5 | 5 | 1 | Yes |
ONGC | 5 | 5 | 1 | Yes |
POWERGRID | 5 | 5 | 1 | Yes |
RELIANCE | 5 | 5 | 1 | Yes |
SBILIFE | 5 | 5 | 1 | Yes |
SBIN | 5 | 5 | 1 | Yes |
SUNPHARMA | 5 | 5 | 1 | Yes |
TATACONSUM | 5 | 5 | 1 | Yes |
TATAMOTORS | 5 | 5 | 1 | Yes |
TATASTEEL | 5 | 5 | 1 | Yes |
TCS | 5 | 5 | 1 | Yes |
TECHM | 5 | 5 | 1 | Yes |
TITAN | 5 | 5 | 1 | Yes |
ULTRACEMCO | 5 | 5 | 1 | Yes |
UPL | 5 | 5 | 1 | Yes |
WIPRO | 5 | 5 | 1 | Yes |
360ONE | 3.33 | 5 | 1 | Yes |
3IINFOLTD | 2 | 5 | 1 | No |
3MINDIA | 3.33 | 5 | 1 | Yes |
5PAISA | 2 | 5 | 1 | Yes |
AARTIDRUGS | 3.33 | 5 | 1 | Yes |
AARTIIND | 5 | 5 | 1 | Yes |
AARTIPHARM | 2 | 5 | 1 | No |
AARTISURF | 2 | 5 | 1 | No |
AARVI | 2 | 5 | 1 | Yes |
AAVAS | 3.33 | 5 | 1 | Yes |
ABB | 5 | 5 | 1 | Yes |
ABBOTINDIA | 5 | 5 | 1 | Yes |
ABCAPITAL | 5 | 5 | 1 | Yes |
ABFRL | 5 | 5 | 1 | Yes |
ABSLAMC | 3.33 | 5 | 1 | Yes |
ACC | 5 | 5 | 1 | Yes |
ACCELYA | 2.5 | 5 | 1 | Yes |
ACI | 3.33 | 5 | 1 | Yes |
ADFFOODS | 2.5 | 5 | 1 | No |
ADORWELD | 2.5 | 5 | 1 | No |
ADSL | 2.5 | 5 | 1 | No |
ADVANIHOTR | 2 | 5 | 1 | Yes |
ADVENZYMES | 2 | 5 | 1 | No |
AEGISCHEM | 2.5 | 5 | 1 | Yes |
AETHER | 3.33 | 5 | 1 | Yes |
AFFLE | 3.33 | 5 | 1 | Yes |
AGARIND | 2.5 | 5 | 1 | No |
AGSTRA | 2.5 | 5 | 1 | No |
AHL | 2.5 | 5 | 1 | Yes |
AHLUCONT | 2 | 5 | 1 | Yes |
AIAENG | 3.33 | 5 | 1 | Yes |
AIRAN | 2 | 5 | 1 | No |
AJANTPHARM | 3.33 | 5 | 1 | Yes |
AJMERA | 2 | 5 | 1 | No |
AKZOINDIA | 3.33 | 5 | 1 | Yes |
ALANKIT | 2 | 5 | 1 | No |
ALBERTDAVD | 2 | 5 | 1 | No |
ALEMBICLTD | 2.5 | 5 | 1 | No |
ALICON | 2 | 5 | 1 | No |
ALKALI | 2 | 5 | 1 | Yes |
ALKEM | 5 | 5 | 1 | Yes |
ALKYLAMINE | 3.33 | 5 | 1 | Yes |
ALLCARGO | 2.5 | 5 | 1 | No |
ALLSEC | 2 | 5 | 1 | Yes |
ALMONDZ | 2 | 5 | 1 | Yes |
ALOKINDS | 2.5 | 5 | 1 | No |
ALPA | 2 | 5 | 1 | No |
ALPHAGEO | 2 | 5 | 1 | No |
AMARAJABAT | 3.33 | 5 | 1 | Yes |
AMBER | 3.33 | 5 | 1 | Yes |
AMBIKCO | 2.5 | 5 | 1 | No |
AMBUJACEM | 5 | 5 | 1 | Yes |
AMIORG | 3.33 | 5 | 1 | Yes |
AMRUTANJAN | 2 | 5 | 1 | No |
ANANDRATHI | 3.33 | 5 | 1 | Yes |
ANANTRAJ | 2.5 | 5 | 1 | Yes |
ANDHRAPAP | 2 | 5 | 1 | No |
ANDHRSUGAR | 2 | 5 | 1 | No |
ANDREWYU | 2.5 | 5 | 1 | No |
ANGELONE | 2.5 | 5 | 1 | Yes |
ANUP | 2.5 | 5 | 1 | No |
ANURAS | 3.33 | 5 | 1 | Yes |
APARINDS | 2.5 | 5 | 1 | Yes |
APCL | 2 | 5 | 1 | No |
APCOTEXIND | 2 | 5 | 1 | No |
APEX | 2 | 5 | 1 | No |
APLAPOLLO | 3.33 | 5 | 1 | Yes |
APLLTD | 3.33 | 5 | 1 | Yes |
APOLLOPIPE | 3.33 | 5 | 1 | Yes |
APOLLOTYRE | 5 | 5 | 1 | Yes |
APTECHT | 2.5 | 5 | 1 | Yes |
APTUS | 3.33 | 5 | 1 | Yes |
ARIES | 2 | 5 | 1 | No |
ARIHANTCAP | 2 | 5 | 1 | No |
ARMANFIN | 2.5 | 5 | 1 | No |
AROGRANITE | 2 | 5 | 1 | No |
ARVIND | 2.5 | 5 | 1 | Yes |
ARVINDFASN | 2 | 5 | 1 | No |
ARVSMART | 2 | 5 | 1 | No |
ASAHIINDIA | 3.33 | 5 | 1 | Yes |
ASAHISONG | 2 | 5 | 1 | No |
ASAL | 2 | 5 | 1 | Yes |
ASALCBR | 2 | 5 | 1 | No |
ASHIANA | 2 | 5 | 1 | No |
ASHOKA | 3.33 | 5 | 1 | Yes |
ASHOKLEY | 5 | 5 | 1 | Yes |
ASIANTILES | 2 | 5 | 1 | No |
ASPINWALL | 2 | 5 | 1 | No |
ASTEC | 2.5 | 5 | 1 | No |
ASTERDM | 2 | 5 | 1 | Yes |
ASTRAL | 5 | 5 | 1 | Yes |
ASTRAMICRO | 2.5 | 5 | 1 | Yes |
ASTRAZEN | 3.33 | 5 | 1 | Yes |
ATFL | 2 | 5 | 1 | No |
ATUL | 5 | 5 | 1 | Yes |
AUBANK | 5 | 5 | 1 | Yes |
AUROPHARMA | 5 | 5 | 1 | Yes |
AURUM | 2 | 5 | 1 | No |
AUTOAXLES | 3.33 | 5 | 1 | Yes |
AVADHSUGAR | 2 | 5 | 1 | No |
AVALON | 3.33 | 5 | 1 | Yes |
AVANTIFEED | 3.33 | 5 | 1 | Yes |
AVTNPL | 2 | 5 | 1 | No |
AWHCL | 2 | 5 | 1 | No |
AWL | 2.5 | 5 | 1 | No |
AYMSYNTEX | 2 | 5 | 1 | No |
BAIDFIN | 2 | 5 | 1 | Yes |
BAJAJCON | 3.33 | 5 | 1 | Yes |
BAJAJHCARE | 2 | 5 | 1 | No |
BAJAJHIND | 2 | 5 | 1 | No |
BAJAJHLDNG | 3.33 | 5 | 1 | Yes |
BALAJITELE | 2 | 5 | 1 | No |
BALAMINES | 3.33 | 5 | 1 | Yes |
BALAXI | 2 | 5 | 1 | Yes |
BALKRISIND | 5 | 5 | 1 | Yes |
BALMLAWRIE | 3.33 | 5 | 1 | Yes |
BALPHARMA | 2 | 5 | 1 | No |
BALRAMCHIN | 2.5 | 5 | 1 | Yes |
BANARBEADS | 2 | 5 | 1 | Yes |
BANARISUG | 2.5 | 5 | 1 | No |
BANDHANBNK | 5 | 5 | 1 | Yes |
BANKA | 2 | 5 | 1 | Yes |
BANKBARODA | 5 | 5 | 1 | Yes |
BANKINDIA | 2.5 | 5 | 1 | Yes |
BANSWRAS | 2 | 5 | 1 | No |
BARBEQUE | 3.33 | 5 | 1 | Yes |
BASF | 3.33 | 5 | 1 | Yes |
BASML | 2 | 5 | 1 | No |
BATAINDIA | 5 | 5 | 1 | Yes |
BAYERCROP | 3.33 | 5 | 1 | Yes |
BBL | 3.33 | 5 | 1 | Yes |
BBOX | 2 | 5 | 1 | No |
BBTC | 2 | 5 | 1 | Yes |
BCLIND | 2 | 5 | 1 | No |
BDL | 2.5 | 5 | 1 | Yes |
BEL | 5 | 5 | 1 | Yes |
BEML | 3.33 | 5 | 1 | Yes |
BEPL | 3.33 | 5 | 1 | Yes |
BERGEPAINT | 5 | 5 | 1 | Yes |
BFINVEST | 2 | 5 | 1 | No |
BGRENERGY | 2.5 | 5 | 1 | No |
BHAGCHEM | 2.5 | 5 | 1 | No |
BHAGERIA | 2 | 5 | 1 | No |
BHARATFORG | 5 | 5 | 1 | Yes |
BHARATGEAR | 2 | 5 | 1 | Yes |
BHARATRAS | 2.5 | 5 | 1 | No |
BHARATWIRE | 2.5 | 5 | 1 | No |
BHEL | 2.5 | 5 | 1 | Yes |
BIGBLOC | 2 | 5 | 1 | No |
BIKAJI | 3.33 | 5 | 1 | Yes |
BIOCON | 5 | 5 | 1 | Yes |
BIOFILCHEM | 2 | 5 | 1 | No |
BIRLACORPN | 3.33 | 5 | 1 | Yes |
BIRLAMONEY | 2 | 5 | 1 | No |
BLAL | 2 | 5 | 1 | No |
BLISSGVS | 2.5 | 5 | 1 | No |
BLKASHYAP | 2.5 | 5 | 1 | Yes |
BLS | 2.5 | 5 | 1 | Yes |
BLUEDART | 3.33 | 5 | 1 | Yes |
BLUESTARCO | 3.33 | 5 | 1 | Yes |
BODALCHEM | 2.5 | 5 | 1 | No |
BOMDYEING | 2.5 | 5 | 1 | Yes |
BOROLTD | 2.5 | 5 | 1 | No |
BORORENEW | 3.33 | 5 | 1 | Yes |
BOSCHLTD | 5 | 5 | 1 | Yes |
BRIGADE | 3.33 | 5 | 1 | Yes |
BSOFT | 5 | 5 | 1 | Yes |
BUTTERFLY | 2.5 | 5 | 1 | No |
BYKE | 2 | 5 | 1 | No |
CAMLINFINE | 2.5 | 5 | 1 | No |
CAMPUS | 3.33 | 5 | 1 | Yes |
CAMS | 3.33 | 5 | 1 | Yes |
CANBK | 5 | 5 | 1 | Yes |
CANFINHOME | 5 | 5 | 1 | Yes |
CANTABIL | 2.5 | 5 | 1 | No |
CAPACITE | 2.5 | 5 | 1 | Yes |
CAPLIPOINT | 3.33 | 5 | 1 | Yes |
CAPTRUST | 2 | 5 | 1 | Yes |
CARBORUNIV | 3.33 | 5 | 1 | Yes |
CARERATING | 3.33 | 5 | 1 | Yes |
CARTRADE | 2.5 | 5 | 1 | Yes |
CARYSIL | 2.5 | 5 | 1 | Yes |
CASTROLIND | 3.33 | 5 | 1 | Yes |
CCL | 3.33 | 5 | 1 | Yes |
CDSL | 3.33 | 5 | 1 | Yes |
CEATLTD | 2.5 | 5 | 1 | Yes |
CELEBRITY | 2 | 5 | 1 | No |
CENTENKA | 2 | 5 | 1 | No |
CENTRALBK | 2.5 | 5 | 1 | Yes |
CENTRUM | 2.5 | 5 | 1 | No |
CENTURYPLY | 3.33 | 5 | 1 | Yes |
CENTURYTEX | 3.33 | 5 | 1 | Yes |
CERA | 3.33 | 5 | 1 | Yes |
CESC | 3.33 | 5 | 1 | Yes |
CGCL | 2.5 | 5 | 1 | Yes |
CGPOWER | 3.33 | 5 | 1 | Yes |
CHALET | 3.33 | 5 | 1 | Yes |
CHAMBLFERT | 2.5 | 5 | 1 | Yes |
CHEMBOND | 2 | 5 | 1 | No |
CHEMCON | 2 | 5 | 1 | No |
CHEMFAB | 2 | 5 | 1 | Yes |
CHEMPLASTS | 3.33 | 5 | 1 | Yes |
CHENNPETRO | 2.5 | 5 | 1 | Yes |
CHEVIOT | 2.5 | 5 | 1 | No |
CHOICEIN | 3.33 | 5 | 1 | Yes |
CHOLAFIN | 5 | 5 | 1 | Yes |
CHOLAHLDNG | 2.5 | 5 | 1 | Yes |
CIEINDIA | 2.5 | 5 | 1 | Yes |
CIGNITITEC | 3.33 | 5 | 1 | Yes |
CLEAN | 3.33 | 5 | 1 | Yes |
CLSEL | 2.5 | 5 | 1 | Yes |
CMSINFO | 3.33 | 5 | 1 | Yes |
COCHINSHIP | 2.5 | 5 | 1 | Yes |
COFFEEDAY | 2 | 5 | 1 | No |
COFORGE | 5 | 5 | 1 | Yes |
COLPAL | 5 | 5 | 1 | Yes |
COMPINFO | 2 | 5 | 1 | No |
COMPUSOFT | 2 | 5 | 1 | No |
CONCOR | 5 | 5 | 1 | Yes |
CONFIPET | 2.5 | 5 | 1 | No |
CONTROLPR | 2 | 5 | 1 | No |
CORALFINAC | 2 | 5 | 1 | No |
COROMANDEL | 5 | 5 | 1 | Yes |
COSMOFIRST | 3.33 | 5 | 1 | Yes |
CRAFTSMAN | 3.33 | 5 | 1 | Yes |
CREATIVE | 2 | 5 | 1 | No |
CREDITACC | 3.33 | 5 | 1 | Yes |
CREST | 2 | 5 | 1 | Yes |
CRISIL | 3.33 | 5 | 1 | Yes |
CROMPTON | 5 | 5 | 1 | Yes |
CSBBANK | 3.33 | 5 | 1 | Yes |
CSLFINANCE | 2 | 5 | 1 | Yes |
CUB | 5 | 5 | 1 | Yes |
CUMMINSIND | 5 | 5 | 1 | Yes |
CUPID | 2 | 5 | 1 | No |
CYIENT | 3.33 | 5 | 1 | Yes |
CYIENTDLM | 2 | 5 | 1 | Yes |
DAAWAT | 2 | 5 | 1 | Yes |
DABUR | 5 | 5 | 1 | Yes |
DALBHARAT | 5 | 5 | 1 | Yes |
DALMIASUG | 3.33 | 5 | 1 | Yes |
DANGEE | 2 | 5 | 1 | No |
DATAPATTNS | 2.5 | 5 | 1 | Yes |
DBL | 2.5 | 5 | 1 | Yes |
DBOL | 2 | 5 | 1 | No |
DCAL | 2.5 | 5 | 1 | No |
DCBBANK | 3.33 | 5 | 1 | Yes |
DCM | 2 | 5 | 1 | No |
DCMNVL | 2 | 5 | 1 | No |
DCMSHRIRAM | 3.33 | 5 | 1 | Yes |
DCW | 2.5 | 5 | 1 | No |
DCXINDIA | 2.5 | 5 | 1 | Yes |
DECCANCE | 2 | 5 | 1 | No |
DEEPAKFERT | 3.33 | 5 | 1 | Yes |
DEEPAKNTR | 5 | 5 | 1 | Yes |
DEEPINDS | 2.5 | 5 | 1 | No |
DELHIVERY | 3.33 | 5 | 1 | Yes |
DELTACORP | 2.5 | 5 | 1 | Yes |
DEN | 2.5 | 5 | 1 | No |
DEVYANI | 3.33 | 5 | 1 | Yes |
DHAMPURSUG | 2.5 | 5 | 1 | Yes |
DHANBANK | 3.33 | 5 | 1 | No |
DHANUKA | 2 | 5 | 1 | No |
DHARMAJ | 2 | 5 | 1 | Yes |
DHRUV | 2 | 5 | 1 | Yes |
DHUNINV | 2 | 5 | 1 | No |
DIAMONDYD | 2 | 5 | 1 | No |
DICIND | 2 | 5 | 1 | No |
DISHTV | 2 | 5 | 1 | No |
DIVGIITTS | 2.5 | 5 | 1 | Yes |
DIXON | 5 | 5 | 1 | Yes |
DLF | 5 | 5 | 1 | Yes |
DLINKINDIA | 2.5 | 5 | 1 | Yes |
DMART | 3.33 | 5 | 1 | Yes |
DMCC | 2 | 5 | 1 | No |
DODLA | 2.5 | 5 | 1 | Yes |
DOLATALGO | 2 | 5 | 1 | No |
DOLLAR | 2 | 5 | 1 | No |
DONEAR | 2 | 5 | 1 | Yes |
DPSCLTD | 2.5 | 5 | 1 | Yes |
DPWIRES | 2 | 5 | 1 | Yes |
DREAMFOLKS | 2.5 | 5 | 1 | Yes |
DREDGECORP | 2 | 5 | 1 | No |
DTIL | 2 | 5 | 1 | No |
DVL | 2 | 5 | 1 | No |
DWARKESH | 3.33 | 5 | 1 | Yes |
DYNAMATECH | 2.5 | 5 | 1 | No |
EASEMYTRIP | 2.5 | 5 | 1 | Yes |
ECLERX | 3.33 | 5 | 1 | Yes |
EDELWEISS | 2.5 | 5 | 1 | No |
EIDPARRY | 3.33 | 5 | 1 | Yes |
EIHAHOTELS | 2 | 5 | 1 | Yes |
EIHOTEL | 3.33 | 5 | 1 | Yes |
EKC | 2.5 | 5 | 1 | Yes |
ELDEHSG | 2 | 5 | 1 | No |
ELECON | 2.5 | 5 | 1 | Yes |
ELECTCAST | 2.5 | 5 | 1 | Yes |
ELGIEQUIP | 2.5 | 5 | 1 | Yes |
ELIN | 2 | 5 | 1 | Yes |
EMAMILTD | 3.33 | 5 | 1 | Yes |
EMAMIPAP | 2 | 5 | 1 | No |
EMKAY | 2 | 5 | 1 | No |
EMMBI | 2 | 5 | 1 | No |
EMUDHRA | 2 | 5 | 1 | Yes |
ENDURANCE | 3.33 | 5 | 1 | Yes |
ENGINERSIN | 3.33 | 5 | 1 | Yes |
ENIL | 2 | 5 | 1 | No |
EPL | 3.33 | 5 | 1 | Yes |
EQUITASBNK | 3.33 | 5 | 1 | Yes |
ERIS | 2.5 | 5 | 1 | Yes |
EROSMEDIA | 2 | 5 | 1 | No |
ESABINDIA | 2.5 | 5 | 1 | No |
ESCORTS | 3.33 | 5 | 1 | Yes |
ESTER | 2 | 5 | 1 | No |
ETHOSLTD | 2.5 | 5 | 1 | Yes |
EVEREADY | 2 | 5 | 1 | No |
EVERESTIND | 2.5 | 5 | 1 | No |
EXCELINDUS | 2.5 | 5 | 1 | No |
EXIDEIND | 5 | 5 | 1 | Yes |
EXPLEOSOL | 2.5 | 5 | 1 | No |
EXXARO | 2 | 5 | 1 | No |
FACT | 2.5 | 5 | 1 | Yes |
FAIRCHEMOR | 2.5 | 5 | 1 | No |
FAZE3Q | 2 | 5 | 1 | Yes |
FCL | 2.5 | 5 | 1 | Yes |
FDC | 3.33 | 5 | 1 | Yes |
FEDERALBNK | 5 | 5 | 1 | Yes |
FIBERWEB | 2 | 5 | 1 | No |
FIEMIND | 2.5 | 5 | 1 | Yes |
FILATEX | 2.5 | 5 | 1 | No |
FINCABLES | 3.33 | 5 | 1 | Yes |
FINEORG | 3.33 | 5 | 1 | Yes |
FINOPB | 3.33 | 5 | 1 | Yes |
FINPIPE | 3.33 | 5 | 1 | Yes |
FIVESTAR | 2.5 | 5 | 1 | No |
FLUOROCHEM | 3.33 | 5 | 1 | Yes |
FMGOETZE | 2 | 5 | 1 | No |
FORTIS | 3.33 | 5 | 1 | Yes |
FOSECOIND | 2.5 | 5 | 1 | Yes |
FSL | 3.33 | 5 | 1 | Yes |
FUSION | 3.33 | 5 | 1 | Yes |
GABRIEL | 2 | 5 | 1 | Yes |
GAEL | 2.5 | 5 | 1 | Yes |
GAIL | 5 | 5 | 1 | Yes |
GALAXYSURF | 3.33 | 5 | 1 | Yes |
GALLANTT | 2.5 | 5 | 1 | No |
GANDHITUBE | 2 | 5 | 1 | Yes |
GANECOS | 2.5 | 5 | 1 | No |
GANESHBE | 2.5 | 5 | 1 | No |
GANESHHOUC | 2 | 5 | 1 | No |
GARFIBRES | 3.33 | 5 | 1 | Yes |
GATEWAY | 2.5 | 5 | 1 | No |
GATI | 2.5 | 5 | 1 | Yes |
GENSOL | 2.5 | 5 | 1 | Yes |
GENUSPAPER | 2.5 | 5 | 1 | No |
GEOJITFSL | 2.5 | 5 | 1 | No |
GEPIL | 2.5 | 5 | 1 | Yes |
GESHIP | 3.33 | 5 | 1 | Yes |
GFLLIMITED | 2 | 5 | 1 | No |
GHCL | 3.33 | 5 | 1 | Yes |
GHCLTEXTIL | 2.5 | 5 | 1 | Yes |
GICHSGFIN | 2.5 | 5 | 1 | Yes |
GICRE | 2.5 | 5 | 1 | Yes |
GILLETTE | 3.33 | 5 | 1 | Yes |
GIPCL | 2.5 | 5 | 1 | Yes |
GLAND | 3.33 | 5 | 1 | Yes |
GLAXO | 3.33 | 5 | 1 | Yes |
GLENMARK | 5 | 5 | 1 | Yes |
GLOBUSSPR | 2.5 | 5 | 1 | Yes |
GLS | 3.33 | 5 | 1 | Yes |
GMBREW | 2 | 5 | 1 | No |
GMDCLTD | 2.5 | 5 | 1 | Yes |
GMMPFAUDLR | 3.33 | 5 | 1 | Yes |
GMRINFRA | 2.5 | 5 | 1 | Yes |
GNA | 3.33 | 5 | 1 | Yes |
GNFC | 2.5 | 5 | 1 | Yes |
GOACARBON | 2 | 5 | 1 | Yes |
GOCLCORP | 2 | 5 | 1 | No |
GOCOLORS | 3.33 | 5 | 1 | Yes |
GODFRYPHLP | 3.33 | 5 | 1 | Yes |
GODREJAGRO | 3.33 | 5 | 1 | Yes |
GODREJCP | 5 | 5 | 1 | Yes |
GODREJIND | 3.33 | 5 | 1 | Yes |
GODREJPROP | 5 | 5 | 1 | Yes |
GOKEX | 2.5 | 5 | 1 | Yes |
GOKUL | 2 | 5 | 1 | No |
GOKULAGRO | 2 | 5 | 1 | No |
GOLDIAM | 2 | 5 | 1 | No |
GOODLUCK | 2.5 | 5 | 1 | No |
GOODYEAR | 2.5 | 5 | 1 | No |
GPIL | 2.5 | 5 | 1 | Yes |
GPPL | 3.33 | 5 | 1 | Yes |
GRANULES | 5 | 5 | 1 | Yes |
GRAPHITE | 3.33 | 5 | 1 | Yes |
GRAUWEIL | 2.5 | 5 | 1 | No |
GRAVITA | 2.5 | 5 | 1 | Yes |
GREAVESCOT | 3.33 | 5 | 1 | Yes |
GREENLAM | 2.5 | 5 | 1 | Yes |
GREENPANEL | 3.33 | 5 | 1 | Yes |
GREENPLY | 2 | 5 | 1 | No |
GRINDWELL | 3.33 | 5 | 1 | Yes |
GRINFRA | 2.5 | 5 | 1 | Yes |
GRMOVER | 2 | 5 | 1 | No |
GRSE | 2.5 | 5 | 1 | Yes |
GRWRHITECH | 2 | 5 | 1 | No |
GSFC | 2.5 | 5 | 1 | Yes |
GSLSU | 2 | 5 | 1 | Yes |
GSPL | 3.33 | 5 | 1 | Yes |
GSS | 2 | 5 | 1 | No |
GTPL | 2 | 5 | 1 | Yes |
GUFICBIO | 2 | 5 | 1 | No |
GUJALKALI | 3.33 | 5 | 1 | Yes |
GUJGASLTD | 5 | 5 | 1 | Yes |
GULFOILLUB | 2 | 5 | 1 | No |
GULFPETRO | 2 | 5 | 1 | No |
GULPOLY | 2 | 5 | 1 | No |
HAL | 5 | 5 | 1 | Yes |
HAPPSTMNDS | 3.33 | 5 | 1 | Yes |
HARIOMPIPE | 2 | 5 | 1 | No |
HARRMALAYA | 2 | 5 | 1 | No |
HARSHA | 3.33 | 5 | 1 | Yes |
HATHWAY | 2.5 | 5 | 1 | No |
HATSUN | 2.5 | 5 | 1 | No |
HAVELLS | 5 | 5 | 1 | Yes |
HCC | 2 | 5 | 1 | No |
HCG | 2.5 | 5 | 1 | No |
HDFCAMC | 5 | 5 | 1 | Yes |
HEG | 2.5 | 5 | 1 | Yes |
HEIDELBERG | 2.5 | 5 | 1 | No |
HEMIPROP | 3.33 | 5 | 1 | Yes |
HERANBA | 2 | 5 | 1 | No |
HERCULES | 2 | 5 | 1 | No |
HERITGFOOD | 2.5 | 5 | 1 | No |
HESTERBIO | 2.5 | 5 | 1 | No |
HEUBACHIND | 2 | 5 | 1 | No |
HFCL | 2.5 | 5 | 1 | Yes |
HGINFRA | 3.33 | 5 | 1 | Yes |
HGS | 3.33 | 5 | 1 | Yes |
HIKAL | 2.5 | 5 | 1 | Yes |
HIL | 3.33 | 5 | 1 | Yes |
HIMATSEIDE | 2.5 | 5 | 1 | No |
HINDCOMPOS | 2 | 5 | 1 | Yes |
HINDCOPPER | 2.5 | 5 | 1 | Yes |
HINDMOTORS | 2 | 5 | 1 | No |
HINDOILEXP | 2 | 5 | 1 | Yes |
HINDPETRO | 5 | 5 | 1 | Yes |
HINDWAREAP | 2 | 5 | 1 | No |
HINDZINC | 3.33 | 5 | 1 | Yes |
HITECH | 2.5 | 5 | 1 | No |
HITECHGEAR | 2 | 5 | 1 | Yes |
HLEGLAS | 2 | 5 | 1 | No |
HLVLTD | 2 | 5 | 1 | No |
HMAAGRO | 2 | 5 | 1 | Yes |
HNDFDS | 2.5 | 5 | 1 | No |
HOMEFIRST | 3.33 | 5 | 1 | Yes |
HONAUT | 3.33 | 5 | 1 | Yes |
HONDAPOWER | 2.5 | 5 | 1 | No |
HPAL | 2 | 5 | 1 | No |
HTMEDIA | 2.5 | 5 | 1 | No |
HUDCO | 3.33 | 5 | 1 | Yes |
HUHTAMAKI | 2 | 5 | 1 | No |
IBREALEST | 2.5 | 5 | 1 | Yes |
IBULHSGFIN | 1.25 | 5 | 1 | Yes |
ICICIGI | 5 | 5 | 1 | Yes |
ICICIPRULI | 5 | 5 | 1 | Yes |
ICIL | 2.5 | 5 | 1 | No |
ICRA | 2.5 | 5 | 1 | No |
IDBI | 3.33 | 5 | 1 | Yes |
IDEA | 2 | 5 | 1 | No |
IDEAFORGE | 2.5 | 5 | 1 | Yes |
IDFC | 5 | 5 | 1 | Yes |
IDFCFIRSTB | 5 | 5 | 1 | Yes |
IEX | 2.5 | 5 | 1 | Yes |
IFBAGRO | 2 | 5 | 1 | No |
IFBIND | 2.5 | 5 | 1 | No |
IFCI | 2.5 | 5 | 1 | No |
IGARASHI | 2 | 5 | 1 | No |
IGL | 5 | 5 | 1 | Yes |
IGPL | 2 | 5 | 1 | No |
IIFL | 3.33 | 5 | 1 | Yes |
IIFLSEC | 2.5 | 5 | 1 | No |
IKIO | 3.33 | 5 | 1 | Yes |
IMAGICAA | 2.5 | 5 | 1 | No |
IMFA | 2 | 5 | 1 | No |
IMPAL | 2 | 5 | 1 | No |
INDHOTEL | 5 | 5 | 1 | Yes |
INDIACEM | 2.5 | 5 | 1 | Yes |
INDIAGLYCO | 3.33 | 5 | 1 | Yes |
INDIAMART | 5 | 5 | 1 | Yes |
INDIANB | 2.5 | 5 | 1 | Yes |
INDIANCARD | 2 | 5 | 1 | No |
INDIGO | 5 | 5 | 1 | Yes |
INDIGOPNTS | 3.33 | 5 | 1 | Yes |
INDNIPPON | 2 | 5 | 1 | No |
INDOAMIN | 2 | 5 | 1 | Yes |
INDOCO | 2 | 5 | 1 | Yes |
INDORAMA | 2 | 5 | 1 | No |
INDSWFTLAB | 2 | 5 | 1 | No |
INDTERRAIN | 2 | 5 | 1 | No |
INDUSTOWER | 5 | 5 | 1 | Yes |
INFIBEAM | 2.5 | 5 | 1 | No |
INFOBEAN | 2 | 5 | 1 | No |
INGERRAND | 3.33 | 5 | 1 | Yes |
INOXGREEN | 2.5 | 5 | 1 | Yes |
INSECTICID | 2 | 5 | 1 | No |
INTELLECT | 2.5 | 5 | 1 | Yes |
INTENTECH | 2 | 5 | 1 | No |
INTLCONV | 2.5 | 5 | 1 | Yes |
IOB | 3.33 | 5 | 1 | Yes |
IOC | 5 | 5 | 1 | Yes |
IOLCP | 2.5 | 5 | 1 | Yes |
IPCALAB | 5 | 5 | 1 | Yes |
IPL | 2 | 5 | 1 | No |
IRB | 2.5 | 5 | 1 | No |
IRCON | 2.5 | 5 | 1 | Yes |
IRCTC | 5 | 5 | 1 | Yes |
