Calulate the margin requirement of various segments and trading products.
Product wise multiplier available in Cash-Segment (Figures as x times)
Published on 10-December-2019.
SCRIP | NRML | MIS | CNC | BO |
---|---|---|---|---|
ADANIPORTS | 5 | 20 | 1 | 30 |
ASIANPAINT | 5 | 20 | 1 | 30 |
AXISBANK | 5 | 20 | 1 | 30 |
BAJAJ-AUTO | 5 | 20 | 1 | 30 |
BAJAJFINSV | 5 | 20 | 1 | 30 |
BAJFINANCE | 5 | 20 | 1 | 30 |
BHARTIARTL | 5 | 20 | 1 | 30 |
BPCL | 5 | 20 | 1 | 30 |
BRITANNIA | 5 | 20 | 1 | 30 |
CIPLA | 5 | 20 | 1 | 30 |
COALINDIA | 5 | 20 | 1 | 30 |
DRREDDY | 5 | 20 | 1 | 30 |
EICHERMOT | 5 | 20 | 1 | 30 |
GAIL | 5 | 20 | 1 | 30 |
GRASIM | 5 | 20 | 1 | 30 |
HCLTECH | 5 | 20 | 1 | 30 |
HDFC | 5 | 20 | 1 | 30 |
HDFCBANK | 5 | 20 | 1 | 30 |
HEROMOTOCO | 5 | 20 | 1 | 30 |
HINDALCO | 5 | 20 | 1 | 30 |
HINDUNILVR | 5 | 20 | 1 | 30 |
ICICIBANK | 5 | 20 | 1 | 30 |
INDUSINDBK | 5 | 20 | 1 | 30 |
IOC | 5 | 20 | 1 | 30 |
ITC | 5 | 20 | 1 | 30 |
JSWSTEEL | 5 | 20 | 1 | 30 |
KOTAKBANK | 5 | 20 | 1 | 30 |
LT | 5 | 20 | 1 | 30 |
M&M | 5 | 20 | 1 | 30 |
MARUTI | 5 | 20 | 1 | 30 |
NESTLEIND | 5 | 20 | 1 | 30 |
NTPC | 5 | 20 | 1 | 30 |
ONGC | 5 | 20 | 1 | 30 |
POWERGRID | 5 | 20 | 1 | 30 |
RELIANCE | 5 | 20 | 1 | 30 |
SBIN | 5 | 20 | 1 | 30 |
SUNPHARMA | 5 | 20 | 1 | 30 |
TATASTEEL | 5 | 20 | 1 | 30 |
TCS | 5 | 20 | 1 | 30 |
TECHM | 5 | 20 | 1 | 30 |
TITAN | 5 | 20 | 1 | 30 |
ULTRACEMCO | 5 | 20 | 1 | 30 |
UPL | 5 | 20 | 1 | 30 |
VEDL | 5 | 20 | 1 | 30 |
WIPRO | 5 | 20 | 1 | 30 |
ACC | 5 | 20 | 1 | 30 |
AMBUJACEM | 5 | 20 | 1 | 30 |
ASHOKLEY | 5 | 20 | 1 | 30 |
AUROPHARMA | 5 | 20 | 1 | 30 |
BANKBARODA | 5 | 20 | 1 | 30 |
BERGEPAINT | 5 | 20 | 1 | 30 |
BIOCON | 5 | 20 | 1 | 30 |
BOSCHLTD | 5 | 20 | 1 | 30 |
CADILAHC | 5 | 20 | 1 | 30 |
COLPAL | 5 | 20 | 1 | 30 |
CONCOR | 5 | 20 | 1 | 30 |
DABUR | 5 | 20 | 1 | 30 |
DIVISLAB | 5 | 20 | 1 | 30 |
DLF | 5 | 20 | 1 | 30 |
GODREJCP | 5 | 20 | 1 | 30 |
HAVELLS | 5 | 20 | 1 | 30 |
HINDPETRO | 5 | 20 | 1 | 30 |
ICICIPRULI | 5 | 20 | 1 | 30 |
INDIGO | 5 | 20 | 1 | 30 |
L&TFH | 5 | 20 | 1 | 30 |
LUPIN | 5 | 20 | 1 | 30 |
MARICO | 5 | 20 | 1 | 30 |
MCDOWELL-N | 5 | 20 | 1 | 30 |
MOTHERSUMI | 5 | 20 | 1 | 30 |
NMDC | 5 | 20 | 1 | 30 |
PAGEIND | 5 | 20 | 1 | 30 |
PETRONET | 5 | 20 | 1 | 30 |
PFC | 5 | 20 | 1 | 30 |
PIDILITIND | 5 | 20 | 1 | 30 |
PNB | 5 | 20 | 1 | 30 |
SHREECEM | 5 | 20 | 1 | 30 |
SIEMENS | 5 | 20 | 1 | 30 |
SRTRANSFIN | 5 | 20 | 1 | 30 |
UBL | 5 | 20 | 1 | 30 |
AMARAJABAT | 5 | 20 | 1 | 30 |
APOLLOHOSP | 5 | 20 | 1 | 30 |
APOLLOTYRE | 5 | 20 | 1 | 30 |
BALKRISIND | 5 | 20 | 1 | 30 |
BATAINDIA | 5 | 20 | 1 | 30 |
BEL | 5 | 20 | 1 | 30 |
BHARATFORG | 5 | 20 | 1 | 30 |
CANBK | 5 | 20 | 1 | 30 |
CASTROLIND | 5 | 20 | 1 | 30 |
CENTURYTEX | 5 | 20 | 1 | 30 |
CESC | 5 | 20 | 1 | 30 |
CHOLAFIN | 5 | 20 | 1 | 30 |
CUMMINSIND | 5 | 20 | 1 | 30 |
EQUITAS | 5 | 20 | 1 | 30 |
ESCORTS | 5 | 20 | 1 | 30 |
EXIDEIND | 5 | 20 | 1 | 30 |
FEDERALBNK | 5 | 20 | 1 | 30 |
GLENMARK | 5 | 20 | 1 | 30 |
HEXAWARE | 5 | 20 | 1 | 30 |
IDFCFIRSTB | 5 | 20 | 1 | 30 |
IGL | 5 | 20 | 1 | 30 |
JUBLFOOD | 5 | 20 | 1 | 30 |
JUSTDIAL | 5 | 20 | 1 | 30 |
LICHSGFIN | 5 | 20 | 1 | 30 |
M&MFIN | 5 | 20 | 1 | 30 |
MANAPPURAM | 5 | 20 | 1 | 30 |
MFSL | 5 | 20 | 1 | 30 |
MGL | 5 | 20 | 1 | 30 |
MINDTREE | 5 | 20 | 1 | 30 |
MRF | 5 | 20 | 1 | 30 |
MUTHOOTFIN | 5 | 20 | 1 | 30 |
NATIONALUM | 5 | 20 | 1 | 30 |
NIITTECH | 5 | 20 | 1 | 30 |
OIL | 5 | 20 | 1 | 30 |
PVR | 5 | 20 | 1 | 30 |
RAMCOCEM | 5 | 20 | 1 | 30 |
RECLTD | 5 | 20 | 1 | 30 |
SAIL | 5 | 20 | 1 | 30 |
SRF | 5 | 20 | 1 | 30 |
SUNTV | 5 | 20 | 1 | 30 |
TATACHEM | 5 | 20 | 1 | 30 |
TATAELXSI | 5 | 20 | 1 | 30 |
TATAGLOBAL | 5 | 20 | 1 | 30 |
TATAPOWER | 5 | 20 | 1 | 30 |
TORNTPHARM | 5 | 20 | 1 | 30 |
TORNTPOWER | 5 | 20 | 1 | 30 |
TVSMOTOR | 5 | 20 | 1 | 30 |
UJJIVAN | 5 | 20 | 1 | 30 |
UNIONBANK | 5 | 20 | 1 | 30 |
VOLTAS | 5 | 20 | 1 | 30 |
INFY | 5 | 20 | 1 | 30 |
BANKINDIA | 5 | 20 | 1 | 30 |
GICRE | 4 | 10 | 1 | 0 |
NHPC | 4 | 10 | 1 | 0 |
PGHH | 4 | 10 | 1 | 0 |
3MINDIA | 4 | 10 | 1 | 0 |
AARTIIND | 4 | 10 | 1 | 0 |
AAVAS | 4 | 10 | 1 | 0 |
ABBOTINDIA | 4 | 10 | 1 | 0 |
ABFRL | 4 | 10 | 1 | 0 |
ACE | 4 | 10 | 1 | 0 |
ADANIGAS | 4 | 10 | 1 | 0 |
ADANIGREEN | 4 | 10 | 1 | 0 |
ADANITRANS | 4 | 10 | 1 | 0 |
AEGISCHEM | 4 | 10 | 1 | 0 |
AFFLE | 4 | 10 | 1 | 0 |
AIAENG | 4 | 10 | 1 | 0 |
AKZOINDIA | 4 | 10 | 1 | 0 |
ALBK | 4 | 10 | 1 | 0 |
ALKEM | 4 | 10 | 1 | 0 |
ALLCARGO | 4 | 10 | 1 | 0 |
AMBER | 4 | 10 | 1 | 0 |
ANDHRABANK | 4 | 10 | 1 | 0 |
APLAPOLLO | 4 | 10 | 1 | 0 |
APLLTD | 4 | 10 | 1 | 0 |
APTECHT | 4 | 10 | 1 | 0 |
ARVINDFASN | 4 | 10 | 1 | 0 |
ASHOKA | 4 | 10 | 1 | 0 |
ASIANTILES | 4 | 10 | 1 | 0 |
ASTERDM | 4 | 10 | 1 | 0 |
ASTRAL | 4 | 10 | 1 | 0 |
ASTRAZEN | 4 | 10 | 1 | 0 |
AVADHSUGAR | 4 | 10 | 1 | 0 |
BAJAJELEC | 4 | 10 | 1 | 0 |
BALMLAWRIE | 4 | 10 | 1 | 0 |
BAYERCROP | 4 | 10 | 1 | 0 |
BEPL | 4 | 10 | 1 | 0 |
BFINVEST | 4 | 10 | 1 | 0 |
BIRLACORPN | 4 | 10 | 1 | 0 |
BLISSGVS | 4 | 10 | 1 | 0 |
BLUESTARCO | 4 | 10 | 1 | 0 |
BOMDYEING | 4 | 10 | 1 | 0 |
BRIGADE | 4 | 10 | 1 | 0 |
BSOFT | 4 | 10 | 1 | 0 |
CAPLIPOINT | 4 | 10 | 1 | 0 |
CARBORUNIV | 4 | 10 | 1 | 0 |
CARERATING | 4 | 10 | 1 | 0 |
CCL | 4 | 10 | 1 | 0 |
CDSL | 4 | 10 | 1 | 0 |
CENTURYPLY | 4 | 10 | 1 | 0 |
CERA | 4 | 10 | 1 | 0 |
CGCL | 4 | 10 | 1 | 0 |
CHAMBLFERT | 4 | 10 | 1 | 0 |
CHENNPETRO | 4 | 10 | 1 | 0 |
CHOLAHLDNG | 4 | 10 | 1 | 0 |
COCHINSHIP | 4 | 10 | 1 | 0 |
COROMANDEL | 4 | 10 | 1 | 0 |
CREDITACC | 4 | 10 | 1 | 0 |
CRISIL | 4 | 10 | 1 | 0 |
CYIENT | 4 | 10 | 1 | 0 |
DALBHARAT | 4 | 10 | 1 | 0 |
DBL | 4 | 10 | 1 | 0 |
DCMSHRIRAM | 4 | 10 | 1 | 0 |
DEEPAKFERT | 4 | 10 | 1 | 0 |
DEEPAKNTR | 4 | 10 | 1 | 0 |
DIXON | 4 | 10 | 1 | 0 |
DREDGECORP | 4 | 10 | 1 | 0 |
ECLERX | 4 | 10 | 1 | 0 |
EDELWEISS | 4 | 10 | 1 | 0 |
EIDPARRY | 4 | 10 | 1 | 0 |
EIHOTEL | 4 | 10 | 1 | 0 |
ENDURANCE | 4 | 10 | 1 | 0 |
ERIS | 4 | 10 | 1 | 0 |
ESSELPACK | 4 | 10 | 1 | 0 |
FCONSUMER | 4 | 10 | 1 | 0 |
FINCABLES | 4 | 10 | 1 | 0 |
FINEORG | 4 | 10 | 1 | 0 |
FINPIPE | 4 | 10 | 1 | 0 |
FLFL | 4 | 10 | 1 | 0 |
FORCEMOT | 4 | 10 | 1 | 0 |
FSL | 4 | 10 | 1 | 0 |
GATI | 4 | 10 | 1 | 0 |
GEPIL | 4 | 10 | 1 | 0 |
GESHIP | 4 | 10 | 1 | 0 |
GHCL | 4 | 10 | 1 | 0 |
GILLETTE | 4 | 10 | 1 | 0 |
GMBREW | 4 | 10 | 1 | 0 |
GNFC | 4 | 10 | 1 | 0 |
GODFRYPHLP | 4 | 10 | 1 | 0 |
GODREJAGRO | 4 | 10 | 1 | 0 |
GRANULES | 4 | 10 | 1 | 0 |
GREAVESCOT | 4 | 10 | 1 | 0 |
GRSE | 4 | 10 | 1 | 0 |
GSFC | 4 | 10 | 1 | 0 |
GUJALKALI | 4 | 10 | 1 | 0 |
GUJGASLTD | 4 | 10 | 1 | 0 |
GULFOILLUB | 4 | 10 | 1 | 0 |
HAL | 4 | 10 | 1 | 0 |
HEIDELBERG | 4 | 10 | 1 | 0 |
HFCL | 4 | 10 | 1 | 0 |
HIKAL | 4 | 10 | 1 | 0 |
HIMATSEIDE | 4 | 10 | 1 | 0 |
HINDCOPPER | 4 | 10 | 1 | 0 |
HINDOILEXP | 4 | 10 | 1 | 0 |
HONAUT | 4 | 10 | 1 | 0 |
HSCL | 4 | 10 | 1 | 0 |
HUDCO | 4 | 10 | 1 | 0 |
IBREALEST | 4 | 10 | 1 | 0 |
IDFC | 4 | 10 | 1 | 0 |
IEX | 4 | 10 | 1 | 0 |
IFCI | 4 | 10 | 1 | 0 |
INDIAGLYCO | 4 | 10 | 1 | 0 |
INDIAMART | 4 | 10 | 1 | 0 |
INFIBEAM | 4 | 10 | 1 | 0 |
INOXLEISUR | 4 | 10 | 1 | 0 |
IOLCP | 4 | 10 | 1 | 0 |
IRB | 4 | 10 | 1 | 0 |
IRCON | 4 | 10 | 1 | 0 |
ISEC | 4 | 10 | 1 | 0 |
ITI | 4 | 10 | 1 | 0 |
J&KBANK | 4 | 10 | 1 | 0 |
JAICORPLTD | 4 | 10 | 1 | 0 |
JAMNAAUTO | 4 | 10 | 1 | 0 |
JBCHEPHARM | 4 | 10 | 1 | 0 |
JINDALSAW | 4 | 10 | 1 | 0 |
JKCEMENT | 4 | 10 | 1 | 0 |
JKIL | 4 | 10 | 1 | 0 |
JKLAKSHMI | 4 | 10 | 1 | 0 |
JKTYRE | 4 | 10 | 1 | 0 |
JMFINANCIL | 4 | 10 | 1 | 0 |
JSWENERGY | 4 | 10 | 1 | 0 |
JUMPNET | 4 | 10 | 1 | 0 |
JYOTHYLAB | 4 | 10 | 1 | 0 |
KALPATPOWR | 4 | 10 | 1 | 0 |
KARURVYSYA | 4 | 10 | 1 | 0 |
KEI | 4 | 10 | 1 | 0 |
KIRIINDUS | 4 | 10 | 1 | 0 |
KNRCON | 4 | 10 | 1 | 0 |
KPITTECH | 4 | 10 | 1 | 0 |
KPRMILL | 4 | 10 | 1 | 0 |
KRBL | 4 | 10 | 1 | 0 |
LALPATHLAB | 4 | 10 | 1 | 0 |
LAURUSLABS | 4 | 10 | 1 | 0 |
LAXMIMACH | 4 | 10 | 1 | 0 |
LEMONTREE | 4 | 10 | 1 | 0 |
LINDEINDIA | 4 | 10 | 1 | 0 |
LUXIND | 4 | 10 | 1 | 0 |
MAHINDCIE | 4 | 10 | 1 | 0 |
MAHLIFE | 4 | 10 | 1 | 0 |
MAHSCOOTER | 4 | 10 | 1 | 0 |
MAJESCO | 4 | 10 | 1 | 0 |
MASTEK | 4 | 10 | 1 | 0 |
MAXINDIA | 4 | 10 | 1 | 0 |
MEGH | 4 | 10 | 1 | 0 |
MINDAIND | 4 | 10 | 1 | 0 |
MOIL | 4 | 10 | 1 | 0 |
MOTILALOFS | 4 | 10 | 1 | 0 |
MRPL | 4 | 10 | 1 | 0 |
NAVINFLUOR | 4 | 10 | 1 | 0 |
NEOGEN | 4 | 10 | 1 | 0 |
NESCO | 4 | 10 | 1 | 0 |
NFL | 4 | 10 | 1 | 0 |
NH | 4 | 10 | 1 | 0 |
NIITLTD | 4 | 10 | 1 | 0 |
NILKAMAL | 4 | 10 | 1 | 0 |
NLCINDIA | 4 | 10 | 1 | 0 |
NOCIL | 4 | 10 | 1 | 0 |
ORIENTCEM | 4 | 10 | 1 | 0 |
ORIENTELEC | 4 | 10 | 1 | 0 |
PARAGMILK | 4 | 10 | 1 | 0 |
PCJEWELLER | 4 | 10 | 1 | 0 |
PHILIPCARB | 4 | 10 | 1 | 0 |
PHOENIXLTD | 4 | 10 | 1 | 0 |
PNCINFRA | 4 | 10 | 1 | 0 |
POLYPLEX | 4 | 10 | 1 | 0 |
PRAKASH | 4 | 10 | 1 | 0 |
PRESTIGE | 4 | 10 | 1 | 0 |
PRSMJOHNSN | 4 | 10 | 1 | 0 |
PTC | 4 | 10 | 1 | 0 |
QUESS | 4 | 10 | 1 | 0 |
RAIN | 4 | 10 | 1 | 0 |
RALLIS | 4 | 10 | 1 | 0 |
RATNAMANI | 4 | 10 | 1 | 0 |
RCF | 4 | 10 | 1 | 0 |
REDINGTON | 4 | 10 | 1 | 0 |
RELAXO | 4 | 10 | 1 | 0 |
REPCOHOME | 4 | 10 | 1 | 0 |
RIIL | 4 | 10 | 1 | 0 |
RVNL | 4 | 10 | 1 | 0 |
SADBHAV | 4 | 10 | 1 | 0 |
SANOFI | 4 | 10 | 1 | 0 |
SCHAEFFLER | 4 | 10 | 1 | 0 |
SCI | 4 | 10 | 1 | 0 |
SEQUENT | 4 | 10 | 1 | 0 |
SHANKARA | 4 | 10 | 1 | 0 |
SHRIRAMCIT | 4 | 10 | 1 | 0 |
SJVN | 4 | 10 | 1 | 0 |
SKFINDIA | 4 | 10 | 1 | 0 |
SONATSOFTW | 4 | 10 | 1 | 0 |
SOUTHBANK | 4 | 10 | 1 | 0 |
SPANDANA | 4 | 10 | 1 | 0 |
SPARC | 4 | 10 | 1 | 0 |
SUDARSCHEM | 4 | 10 | 1 | 0 |
SUNDARMFIN | 4 | 10 | 1 | 0 |
SUNDRMFAST | 4 | 10 | 1 | 0 |
SUNTECK | 4 | 10 | 1 | 0 |
SUPREMEIND | 4 | 10 | 1 | 0 |
SUVEN | 4 | 10 | 1 | 0 |
SWSOLAR | 4 | 10 | 1 | 0 |
SYMPHONY | 4 | 10 | 1 | 0 |
SYNDIBANK | 4 | 10 | 1 | 0 |
SYNGENE | 4 | 10 | 1 | 0 |
TATACOFFEE | 4 | 10 | 1 | 0 |
TATACOMM | 4 | 10 | 1 | 0 |
TATAMETALI | 4 | 10 | 1 | 0 |
TATASTLBSL | 4 | 10 | 1 | 0 |
TATASTLLP | 4 | 10 | 1 | 0 |
TEAMLEASE | 4 | 10 | 1 | 0 |
THERMAX | 4 | 10 | 1 | 0 |
THOMASCOOK | 4 | 10 | 1 | 0 |
THYROCARE | 4 | 10 | 1 | 0 |
TIINDIA | 4 | 10 | 1 | 0 |
TIMKEN | 4 | 10 | 1 | 0 |
TINPLATE | 4 | 10 | 1 | 0 |
TNPL | 4 | 10 | 1 | 0 |
TRENT | 4 | 10 | 1 | 0 |
TRIDENT | 4 | 10 | 1 | 0 |
TRIVENI | 4 | 10 | 1 | 0 |
TTKPRESTIG | 4 | 10 | 1 | 0 |
TV18BRDCST | 4 | 10 | 1 | 0 |
UFLEX | 4 | 10 | 1 | 0 |
VADILALIND | 4 | 10 | 1 | 0 |
VAIBHAVGBL | 4 | 10 | 1 | 0 |
VARROC | 4 | 10 | 1 | 0 |
VBL | 4 | 10 | 1 | 0 |
VMART | 4 | 10 | 1 | 0 |
VRLLOG | 4 | 10 | 1 | 0 |
VSTIND | 4 | 10 | 1 | 0 |
VTL | 4 | 10 | 1 | 0 |
WABAG | 4 | 10 | 1 | 0 |
WABCOINDIA | 4 | 10 | 1 | 0 |
WELCORP | 4 | 10 | 1 | 0 |
WELENT | 4 | 10 | 1 | 0 |
WELSPUNIND | 4 | 10 | 1 | 0 |
WESTLIFE | 4 | 10 | 1 | 0 |
WSTCSTPAPR | 4 | 10 | 1 | 0 |
ZYDUSWELL | 4 | 10 | 1 | 0 |
BANKBEES | 4 | 10 | 1 | 0 |
HDFCMFGETF | 4 | 10 | 1 | 0 |
ICICIB22 | 4 | 10 | 1 | 0 |
ICICINIFTY | 4 | 10 | 1 | 0 |
JUNIORBEES | 4 | 10 | 1 | 0 |
SETFGOLD | 4 | 10 | 1 | 0 |
HINDZINC | 4 | 10 | 1 | 0 |
CENTRALBK | 4 | 10 | 1 | 0 |
GLAXO | 4 | 10 | 1 | 0 |
GMDCLTD | 4 | 10 | 1 | 0 |
HERITGFOOD | 4 | 10 | 1 | 0 |
IDBI | 4 | 10 | 1 | 0 |
MCX | 4 | 10 | 1 | 0 |
STAR | 4 | 10 | 1 | 0 |
INFRATEL | 4 | 10 | 1 | 30 |
TATAMOTORS | 4 | 10 | 1 | 30 |
PEL | 4 | 10 | 1 | 30 |
BHEL | 4 | 10 | 1 | 30 |
NBCC | 4 | 10 | 1 | 30 |
NCC | 4 | 10 | 1 | 30 |
ICICIBANKN | 4 | 10 | 1 | 0 |
ICICIBANKP | 4 | 10 | 1 | 0 |
ICICILOVOL | 4 | 10 | 1 | 0 |
ICICINXT50 | 4 | 10 | 1 | 0 |
MAN50ETF | 4 | 10 | 1 | 0 |
AXISGOLD | 4 | 10 | 1 | 0 |
IDBIGOLD | 4 | 10 | 1 | 0 |
M100 | 4 | 10 | 1 | 0 |
M50 | 4 | 10 | 1 | 0 |
RELCNX100 | 4 | 10 | 1 | 0 |
UTISENSETF | 4 | 10 | 1 | 0 |
GMRINFRA | 2 | 4 | 1 | 30 |
SUZLON | 2 | 4 | 1 | 0 |
BAJAJHLDNG | 2 | 4 | 1 | 0 |
BANDHANBNK | 2 | 4 | 1 | 0 |
DMART | 2 | 4 | 1 | 0 |
HDFCAMC | 2 | 4 | 1 | 0 |
HDFCLIFE | 2 | 4 | 1 | 0 |
ICICIGI | 2 | 4 | 1 | 0 |
NIACL | 2 | 4 | 1 | 0 |
OFSS | 2 | 4 | 1 | 0 |
SBILIFE | 2 | 4 | 1 | 0 |
ABB | 2 | 4 | 1 | 0 |
ABCAPITAL | 2 | 4 | 1 | 0 |
ADFFOODS | 2 | 4 | 1 | 0 |
ADVENZYMES | 2 | 4 | 1 | 0 |
AHLUCONT | 2 | 4 | 1 | 0 |
AJANTPHARM | 2 | 4 | 1 | 0 |
ALEMBICLTD | 2 | 4 | 1 | 0 |
AMRUTANJAN | 2 | 4 | 1 | 0 |
ANANTRAJ | 2 | 4 | 1 | 0 |
ANDHRSUGAR | 2 | 4 | 1 | 0 |
APCOTEXIND | 2 | 4 | 1 | 0 |
APEX | 2 | 4 | 1 | 0 |
ARVIND | 2 | 4 | 1 | 0 |
ASAHIINDIA | 2 | 4 | 1 | 0 |
ASHIANA | 2 | 4 | 1 | 0 |
ASTEC | 2 | 4 | 1 | 0 |
ASTRAMICRO | 2 | 4 | 1 | 0 |
ATFL | 2 | 4 | 1 | 0 |
ATUL | 2 | 4 | 1 | 0 |
ATULAUTO | 2 | 4 | 1 | 0 |
AUBANK | 2 | 4 | 1 | 0 |
AUTOAXLES | 2 | 4 | 1 | 0 |
AVANTIFEED | 2 | 4 | 1 | 0 |
BAJAJCON | 2 | 4 | 1 | 0 |
BAJAJHIND | 2 | 4 | 1 | 0 |
BALAJITELE | 2 | 4 | 1 | 0 |
BALAMINES | 2 | 4 | 1 | 0 |
BALRAMCHIN | 2 | 4 | 1 | 0 |
BANCOINDIA | 2 | 4 | 1 | 0 |
BASF | 2 | 4 | 1 | 0 |
BBTC | 2 | 4 | 1 | 0 |
BDL | 2 | 4 | 1 | 0 |
BEML | 2 | 4 | 1 | 0 |
BFUTILITIE | 2 | 4 | 1 | 0 |
BLS | 2 | 4 | 1 | 0 |
BODALCHEM | 2 | 4 | 1 | 0 |
BOROSIL | 2 | 4 | 1 | 0 |
BSE | 2 | 4 | 1 | 0 |
CAMLINFINE | 2 | 4 | 1 | 0 |
CANFINHOME | 2 | 4 | 1 | 0 |
CAPACITE | 2 | 4 | 1 | 0 |
CEATLTD | 2 | 4 | 1 | 0 |
CENTRUM | 2 | 4 | 1 | 0 |
CESCVENT | 2 | 4 | 1 | 0 |
CHALET | 2 | 4 | 1 | 0 |
CIGNITITEC | 2 | 4 | 1 | 0 |
CLNINDIA | 2 | 4 | 1 | 0 |
CONFIPET | 2 | 4 | 1 | 0 |
CORPBANK | 2 | 4 | 1 | 0 |
CROMPTON | 2 | 4 | 1 | 0 |
CUB | 2 | 4 | 1 | 0 |
DAAWAT | 2 | 4 | 1 | 0 |
DALMIASUG | 2 | 4 | 1 | 0 |
DBCORP | 2 | 4 | 1 | 0 |
DCAL | 2 | 4 | 1 | 0 |
DCBBANK | 2 | 4 | 1 | 0 |
DELTACORP | 2 | 4 | 1 | 0 |
DFMFOODS | 2 | 4 | 1 | 0 |
DHAMPURSUG | 2 | 4 | 1 | 0 |
DHANUKA | 2 | 4 | 1 | 0 |
DIAMONDYD | 2 | 4 | 1 | 0 |
ELGIEQUIP | 2 | 4 | 1 | 0 |
EMAMILTD | 2 | 4 | 1 | 0 |
ENGINERSIN | 2 | 4 | 1 | 0 |
ESABINDIA | 2 | 4 | 1 | 0 |
EVERESTIND | 2 | 4 | 1 | 0 |
EXCELINDUS | 2 | 4 | 1 | 0 |
FACT | 2 | 4 | 1 | 0 |
FAIRCHEM | 2 | 4 | 1 | 0 |
FDC | 2 | 4 | 1 | 0 |
FEL | 2 | 4 | 1 | 0 |
FIEMIND | 2 | 4 | 1 | 0 |
FILATEX | 2 | 4 | 1 | 0 |
FMGOETZE | 2 | 4 | 1 | 0 |
FORTIS | 2 | 4 | 1 | 0 |
FRETAIL | 2 | 4 | 1 | 0 |
GABRIEL | 2 | 4 | 1 | 0 |
GAEL | 2 | 4 | 1 | 0 |
GALAXYSURF | 2 | 4 | 1 | 0 |
GANECOS | 2 | 4 | 1 | 0 |
GARFIBRES | 2 | 4 | 1 | 0 |
GAYAPROJ | 2 | 4 | 1 | 0 |
GDL | 2 | 4 | 1 | 0 |
GEOJITFSL | 2 | 4 | 1 | 0 |
GET&D | 2 | 4 | 1 | 0 |
GICHSGFIN | 2 | 4 | 1 | 0 |
GIPCL | 2 | 4 | 1 | 0 |
GNA | 2 | 4 | 1 | 0 |
GODREJIND | 2 | 4 | 1 | 0 |
GODREJPROP | 2 | 4 | 1 | 0 |
GPIL | 2 | 4 | 1 | 0 |
GPPL | 2 | 4 | 1 | 0 |
GRAPHITE | 2 | 4 | 1 | 0 |
GREENPLY | 2 | 4 | 1 | 0 |
GRINDWELL | 2 | 4 | 1 | 0 |
GSKCONS | 2 | 4 | 1 | 0 |
GSPL | 2 | 4 | 1 | 0 |
GVKPIL | 2 | 4 | 1 | 0 |
HATHWAY | 2 | 4 | 1 | 0 |
HBLPOWER | 2 | 4 | 1 | 0 |
HCC | 2 | 4 | 1 | 0 |
HEG | 2 | 4 | 1 | 0 |
HGINFRA | 2 | 4 | 1 | 0 |
HGS | 2 | 4 | 1 | 0 |
HSIL | 2 | 4 | 1 | 0 |
ICIL | 2 | 4 | 1 | 0 |
IFBIND | 2 | 4 | 1 | 0 |
IGARASHI | 2 | 4 | 1 | 0 |
IGPL | 2 | 4 | 1 | 0 |
IIFL | 2 | 4 | 1 | 0 |
IMFA | 2 | 4 | 1 | 0 |
INDHOTEL | 2 | 4 | 1 | 0 |
INDIACEM | 2 | 4 | 1 | 0 |
INDIANB | 2 | 4 | 1 | 0 |
INDIANHUME | 2 | 4 | 1 | 0 |
INDOCO | 2 | 4 | 1 | 0 |
INDOSTAR | 2 | 4 | 1 | 0 |
INGERRAND | 2 | 4 | 1 | 0 |
INOXWIND | 2 | 4 | 1 | 0 |
INSECTICID | 2 | 4 | 1 | 0 |
INTELLECT | 2 | 4 | 1 | 0 |
IOB | 2 | 4 | 1 | 0 |
IPAPPM | 2 | 4 | 1 | 0 |
IPCALAB | 2 | 4 | 1 | 0 |
ITDC | 2 | 4 | 1 | 0 |
JAGRAN | 2 | 4 | 1 | 0 |
JBMA | 2 | 4 | 1 | 0 |
JINDALPOLY | 2 | 4 | 1 | 0 |
JINDWORLD | 2 | 4 | 1 | 0 |
JISLJALEQS | 2 | 4 | 1 | 0 |
JKPAPER | 2 | 4 | 1 | 0 |
JMCPROJECT | 2 | 4 | 1 | 0 |
JSL | 2 | 4 | 1 | 0 |
JSLHISAR | 2 | 4 | 1 | 0 |
JTEKTINDIA | 2 | 4 | 1 | 0 |
JUBILANT | 2 | 4 | 1 | 0 |
KAJARIACER | 2 | 4 | 1 | 0 |
KANSAINER | 2 | 4 | 1 | 0 |
KCP | 2 | 4 | 1 | 0 |
KEC | 2 | 4 | 1 | 0 |
KESORAMIND | 2 | 4 | 1 | 0 |
KIRLOSBROS | 2 | 4 | 1 | 0 |
KIRLOSENG | 2 | 4 | 1 | 0 |
KITEX | 2 | 4 | 1 | 0 |
KOKUYOCMLN | 2 | 4 | 1 | 0 |
KOLTEPATIL | 2 | 4 | 1 | 0 |
KSCL | 2 | 4 | 1 | 0 |
KSL | 2 | 4 | 1 | 0 |
KTKBANK | 2 | 4 | 1 | 0 |
LAOPALA | 2 | 4 | 1 | 0 |
LTI | 2 | 4 | 1 | 0 |
LTTS | 2 | 4 | 1 | 0 |
LUMAXTECH | 2 | 4 | 1 | 0 |
MAHABANK | 2 | 4 | 1 | 0 |
MAHLOG | 2 | 4 | 1 | 0 |
MAHSEAMLES | 2 | 4 | 1 | 0 |
MAITHANALL | 2 | 4 | 1 | 0 |
