Calulate the margin requirement of various segments and trading products.
Product wise multiplier available in Cash-Segment (Figures as x times)
Published on 06-June-2023.
SCRIP | NRML | MIS | CNC | BO |
---|---|---|---|---|
3MINDIA | 3.33 | 5 | 1 | 0 |
AARTIDRUGS | 3.33 | 5 | 1 | 0 |
AARTIIND | 5 | 5 | 1 | 0 |
AARVI | 2 | 5 | 1 | 0 |
AAVAS | 3.33 | 5 | 1 | 0 |
ABB | 5 | 5 | 1 | 0 |
ABBOTINDIA | 5 | 5 | 1 | 0 |
ABCAPITAL | 5 | 5 | 1 | 0 |
ABFRL | 2.5 | 5 | 1 | 0 |
ABSLAMC | 3.33 | 5 | 1 | 0 |
ACC | 3.33 | 5 | 1 | 0 |
ACCURACY | 2 | 5 | 1 | 0 |
ACE | 2.5 | 5 | 1 | 0 |
ACI | 3.33 | 5 | 1 | 0 |
ADANIENT | 1.25 | 5 | 1 | 0 |
ADANIPORTS | 2.5 | 5 | 1 | 0 |
AEGISCHEM | 2.5 | 5 | 1 | 0 |
AETHER | 2 | 5 | 1 | 0 |
AFFLE | 3.33 | 5 | 1 | 0 |
AHL | 2 | 5 | 1 | 0 |
AHLUCONT | 2 | 5 | 1 | 0 |
AIAENG | 3.33 | 5 | 1 | 0 |
AIROLAM | 2 | 5 | 1 | 0 |
AJANTPHARM | 3.33 | 5 | 1 | 0 |
ALKALI | 2 | 5 | 1 | 0 |
ALKEM | 5 | 5 | 1 | 0 |
ALKYLAMINE | 3.33 | 5 | 1 | 0 |
ALPA | 2 | 5 | 1 | 0 |
AMARAJABAT | 3.33 | 5 | 1 | 0 |
AMBER | 3.33 | 5 | 1 | 0 |
AMBUJACEM | 2.5 | 5 | 1 | 0 |
AMIORG | 3.33 | 5 | 1 | 0 |
ANANDRATHI | 3.33 | 5 | 1 | 0 |
ANGELONE | 2.5 | 5 | 1 | 0 |
ANIKINDS | 2 | 5 | 1 | 0 |
APLAPOLLO | 3.33 | 5 | 1 | 0 |
APLLTD | 3.33 | 5 | 1 | 0 |
APOLLOHOSP | 5 | 5 | 1 | 0 |
APOLLOTYRE | 5 | 5 | 1 | 0 |
APTUS | 2 | 5 | 1 | 0 |
ARIES | 2 | 5 | 1 | 0 |
ARIHANTCAP | 2 | 5 | 1 | 0 |
ARVIND | 2.5 | 5 | 1 | 0 |
ASAHIINDIA | 2.5 | 5 | 1 | 0 |
ASAL | 2 | 5 | 1 | 0 |
ASHOKA | 3.33 | 5 | 1 | 0 |
ASHOKLEY | 5 | 5 | 1 | 0 |
ASIANPAINT | 5 | 5 | 1 | 0 |
ASTERDM | 3.33 | 5 | 1 | 0 |
ASTRAL | 5 | 5 | 1 | 0 |
ASTRAMICRO | 2.5 | 5 | 1 | 0 |
ASTRAZEN | 3.33 | 5 | 1 | 0 |
ATUL | 5 | 5 | 1 | 0 |
ATULAUTO | 2.5 | 5 | 1 | 0 |
AUBANK | 5 | 5 | 1 | 0 |
AUROPHARMA | 5 | 5 | 1 | 0 |
AUTOBEES | 5 | 5 | 1 | 0 |
AVANTIFEED | 3.33 | 5 | 1 | 0 |
AWL | 2.5 | 5 | 1 | 0 |
AXISBANK | 5 | 5 | 1 | 0 |
BAJAJ-AUTO | 5 | 5 | 1 | 0 |
BAJAJCON | 3.33 | 5 | 1 | 0 |
BAJAJELEC | 3.33 | 5 | 1 | 0 |
BAJAJFINSV | 5 | 5 | 1 | 0 |
BAJAJHIND | 2.5 | 5 | 1 | 0 |
BAJAJHLDNG | 3.33 | 5 | 1 | 0 |
BAJFINANCE | 5 | 5 | 1 | 0 |
BALAMINES | 2.5 | 5 | 1 | 0 |
BALAXI | 2 | 5 | 1 | 0 |
BALKRISIND | 5 | 5 | 1 | 0 |
BALRAMCHIN | 2.5 | 5 | 1 | 0 |
BANARBEADS | 2 | 5 | 1 | 0 |
BANDHANBNK | 5 | 5 | 1 | 0 |
BANKBARODA | 5 | 5 | 1 | 0 |
BANKBEES | 5 | 5 | 1 | 0 |
BANKINDIA | 2.5 | 5 | 1 | 0 |
BASF | 3.33 | 5 | 1 | 0 |
BATAINDIA | 5 | 5 | 1 | 0 |
BAYERCROP | 3.33 | 5 | 1 | 0 |
BBTC | 3.33 | 5 | 1 | 0 |
BBTCL | 2 | 5 | 1 | 0 |
BCLIND | 2 | 5 | 1 | 0 |
BDL | 2.5 | 5 | 1 | 0 |
BECTORFOOD | 3.33 | 5 | 1 | 0 |
BEL | 5 | 5 | 1 | 0 |
BEML | 3.33 | 5 | 1 | 0 |
BERGEPAINT | 5 | 5 | 1 | 0 |
BFINVEST | 2 | 5 | 1 | 0 |
BFUTILITIE | 2.5 | 5 | 1 | 0 |
BHAGYANGR | 2 | 5 | 1 | 0 |
BHANDARI | 2 | 5 | 1 | 0 |
BHARATFORG | 5 | 5 | 1 | 0 |
BHARATGEAR | 2 | 5 | 1 | 0 |
BHARTIARTL | 5 | 5 | 1 | 0 |
BHEL | 2.5 | 5 | 1 | 0 |
BIGBLOC | 2 | 5 | 1 | 0 |
BIKAJI | 2 | 5 | 1 | 0 |
BIOCON | 5 | 5 | 1 | 0 |
BIOFILCHEM | 2 | 5 | 1 | 0 |
BIRLACABLE | 2 | 5 | 1 | 0 |
BIRLACORPN | 3.33 | 5 | 1 | 0 |
BLS | 2.5 | 5 | 1 | 0 |
BLUEDART | 3.33 | 5 | 1 | 0 |
BLUESTARCO | 3.33 | 5 | 1 | 0 |
BOMDYEING | 2.5 | 5 | 1 | 0 |
BORORENEW | 2.5 | 5 | 1 | 0 |
BOSCHLTD | 5 | 5 | 1 | 0 |
BPCL | 5 | 5 | 1 | 0 |
BRIGADE | 3.33 | 5 | 1 | 0 |
BRITANNIA | 5 | 5 | 1 | 0 |
BRNL | 2 | 5 | 1 | 0 |
BSE | 3.33 | 5 | 1 | 0 |
BSOFT | 5 | 5 | 1 | 0 |
CAMPUS | 3.33 | 5 | 1 | 0 |
CAMS | 3.33 | 5 | 1 | 0 |
CANBK | 2.5 | 5 | 1 | 0 |
CANFINHOME | 5 | 5 | 1 | 0 |
CARBORUNIV | 3.33 | 5 | 1 | 0 |
CAREERP | 2 | 5 | 1 | 0 |
CARTRADE | 3.33 | 5 | 1 | 0 |
CASTROLIND | 3.33 | 5 | 1 | 0 |
CCL | 3.33 | 5 | 1 | 0 |
CDSL | 3.33 | 5 | 1 | 0 |
CEATLTD | 3.33 | 5 | 1 | 0 |
CENTRALBK | 2.5 | 5 | 1 | 0 |
CENTURYPLY | 3.33 | 5 | 1 | 0 |
CENTURYTEX | 3.33 | 5 | 1 | 0 |
CERA | 3.33 | 5 | 1 | 0 |
CESC | 3.33 | 5 | 1 | 0 |
CGCL | 3.33 | 5 | 1 | 0 |
CGPOWER | 3.33 | 5 | 1 | 0 |
CHALET | 2 | 5 | 1 | 0 |
CHAMBLFERT | 5 | 5 | 1 | 0 |
CHEMBOND | 2 | 5 | 1 | 0 |
CHEMFAB | 2 | 5 | 1 | 0 |
CHENNPETRO | 2.5 | 5 | 1 | 0 |
CHOLAFIN | 5 | 5 | 1 | 0 |
CIGNITITEC | 3.33 | 5 | 1 | 0 |
CIPLA | 5 | 5 | 1 | 0 |
CLEAN | 3.33 | 5 | 1 | 0 |
CLEDUCATE | 2 | 5 | 1 | 0 |
CLSEL | 2 | 5 | 1 | 0 |
CMSINFO | 3.33 | 5 | 1 | 0 |
COALINDIA | 5 | 5 | 1 | 0 |
COCHINSHIP | 3.33 | 5 | 1 | 0 |
COFORGE | 5 | 5 | 1 | 0 |
COLPAL | 5 | 5 | 1 | 0 |
CONCOR | 5 | 5 | 1 | 0 |
CORDSCABLE | 2 | 5 | 1 | 0 |
COROMANDEL | 5 | 5 | 1 | 0 |
COSMOFIRST | 2.5 | 5 | 1 | 0 |
CPSEETF | 5 | 5 | 1 | 0 |
CRAFTSMAN | 3.33 | 5 | 1 | 0 |
CREDITACC | 3.33 | 5 | 1 | 0 |
CRISIL | 3.33 | 5 | 1 | 0 |
CROMPTON | 5 | 5 | 1 | 0 |
CSBBANK | 3.33 | 5 | 1 | 0 |
CUB | 5 | 5 | 1 | 0 |
CUMMINSIND | 5 | 5 | 1 | 0 |
CYIENT | 3.33 | 5 | 1 | 0 |
DAAWAT | 2.5 | 5 | 1 | 0 |
DABUR | 5 | 5 | 1 | 0 |
DALBHARAT | 5 | 5 | 1 | 0 |
DATAPATTNS | 2.5 | 5 | 1 | 0 |
DBL | 3.33 | 5 | 1 | 0 |
DCBBANK | 3.33 | 5 | 1 | 0 |
DCMSHRIRAM | 3.33 | 5 | 1 | 0 |
DCXINDIA | 2 | 5 | 1 | 0 |
DEEPAKFERT | 2.5 | 5 | 1 | 0 |
DEEPAKNTR | 5 | 5 | 1 | 0 |
DELHIVERY | 3.33 | 5 | 1 | 0 |
DELTACORP | 2.5 | 5 | 1 | 0 |
DEN | 2 | 5 | 1 | 0 |
DENORA | 2 | 5 | 1 | 0 |
DEVYANI | 3.33 | 5 | 1 | 0 |
DHAMPURSUG | 2.5 | 5 | 1 | 0 |
DHANBANK | 2.5 | 5 | 1 | 0 |
DHARMAJ | 2 | 5 | 1 | 0 |
DHUNINV | 2 | 5 | 1 | 0 |
DIAMONDYD | 2 | 5 | 1 | 0 |
DIVISLAB | 5 | 5 | 1 | 0 |
DIXON | 5 | 5 | 1 | 0 |
DLF | 5 | 5 | 1 | 0 |
DLINKINDIA | 2 | 5 | 1 | 0 |
DMART | 3.33 | 5 | 1 | 0 |
DONEAR | 2 | 5 | 1 | 0 |
DPWIRES | 2 | 5 | 1 | 0 |
DREAMFOLKS | 3.33 | 5 | 1 | 0 |
DREDGECORP | 2 | 5 | 1 | 0 |
DRREDDY | 5 | 5 | 1 | 0 |
DSSL | 2 | 5 | 1 | 0 |
DWARKESH | 2.5 | 5 | 1 | 0 |
DYCL | 2 | 5 | 1 | 0 |
EASEMYTRIP | 2.5 | 5 | 1 | 0 |
EBBETF0425 | 5 | 5 | 1 | 0 |
EBBETF0431 | 5 | 5 | 1 | 0 |
ECLERX | 3.33 | 5 | 1 | 0 |
EICHERMOT | 5 | 5 | 1 | 0 |
EIDPARRY | 3.33 | 5 | 1 | 0 |
EIFFL | 2 | 5 | 1 | 0 |
EIHOTEL | 3.33 | 5 | 1 | 0 |
ELECON | 2.5 | 5 | 1 | 0 |
ELGIEQUIP | 2.5 | 5 | 1 | 0 |
ELIN | 2 | 5 | 1 | 0 |
EMIL | 2.5 | 5 | 1 | 0 |
ENDURANCE | 3.33 | 5 | 1 | 0 |
ENGINERSIN | 3.33 | 5 | 1 | 0 |
EPL | 3.33 | 5 | 1 | 0 |
EQUITASBNK | 3.33 | 5 | 1 | 0 |
ESCORTS | 5 | 5 | 1 | 0 |
EXIDEIND | 5 | 5 | 1 | 0 |
FACT | 2.5 | 5 | 1 | 0 |
FAZE3Q | 2 | 5 | 1 | 0 |
FCL | 2.5 | 5 | 1 | 0 |
FEDERALBNK | 5 | 5 | 1 | 0 |
FIEMIND | 2 | 5 | 1 | 0 |
FINCABLES | 3.33 | 5 | 1 | 0 |
FINEORG | 3.33 | 5 | 1 | 0 |
FINOPB | 2.5 | 5 | 1 | 0 |
FINPIPE | 3.33 | 5 | 1 | 0 |
FIVESTAR | 2 | 5 | 1 | 0 |
FLUOROCHEM | 2.5 | 5 | 1 | 0 |
FORTIS | 3.33 | 5 | 1 | 0 |
FSL | 3.33 | 5 | 1 | 0 |
FUSION | 3.33 | 5 | 1 | 0 |
GABRIEL | 2 | 5 | 1 | 0 |
GAEL | 2.5 | 5 | 1 | 0 |
GAIL | 5 | 5 | 1 | 0 |
GALAXYSURF | 3.33 | 5 | 1 | 0 |
GANDHITUBE | 2 | 5 | 1 | 0 |
GENCON | 2 | 5 | 1 | 0 |
GESHIP | 3.33 | 5 | 1 | 0 |
GHCL | 3.33 | 5 | 1 | 0 |
GICRE | 2.5 | 5 | 1 | 0 |
GILLETTE | 3.33 | 5 | 1 | 0 |
GLAND | 2 | 5 | 1 | 0 |
GLAXO | 3.33 | 5 | 1 | 0 |
GLENMARK | 5 | 5 | 1 | 0 |
GLOBE | 2 | 5 | 1 | 0 |
GLOBUSSPR | 2.5 | 5 | 1 | 0 |
GMDCLTD | 2.5 | 5 | 1 | 0 |
GMMPFAUDLR | 3.33 | 5 | 1 | 0 |
GMRINFRA | 5 | 5 | 1 | 0 |
GNFC | 2.5 | 5 | 1 | 0 |
GOACARBON | 2 | 5 | 1 | 0 |
GOCOLORS | 2 | 5 | 1 | 0 |
GODFRYPHLP | 2.5 | 5 | 1 | 0 |
GODREJAGRO | 3.33 | 5 | 1 | 0 |
GODREJCP | 5 | 5 | 1 | 0 |
GODREJIND | 3.33 | 5 | 1 | 0 |
GODREJPROP | 5 | 5 | 1 | 0 |
GOKEX | 2.5 | 5 | 1 | 0 |
GOKUL | 2 | 5 | 1 | 0 |
GOKULAGRO | 2 | 5 | 1 | 0 |
GOLDBEES | 5 | 5 | 1 | 0 |
GPIL | 2.5 | 5 | 1 | 0 |
GPPL | 3.33 | 5 | 1 | 0 |
GRANULES | 5 | 5 | 1 | 0 |
GRAPHITE | 3.33 | 5 | 1 | 0 |
GRASIM | 5 | 5 | 1 | 0 |
GRAVITA | 2.5 | 5 | 1 | 0 |
GREAVESCOT | 2.5 | 5 | 1 | 0 |
GREENPANEL | 2.5 | 5 | 1 | 0 |
GREENPOWER | 2 | 5 | 1 | 0 |
GRINDWELL | 3.33 | 5 | 1 | 0 |
GRSE | 2.5 | 5 | 1 | 0 |
GSFC | 2.5 | 5 | 1 | 0 |
GSPL | 3.33 | 5 | 1 | 0 |
GUJALKALI | 2.5 | 5 | 1 | 0 |
GUJGASLTD | 5 | 5 | 1 | 0 |
HAL | 5 | 5 | 1 | 0 |
HAPPSTMNDS | 3.33 | 5 | 1 | 0 |
HARDWYN | 2 | 5 | 1 | 0 |
HARSHA | 3.33 | 5 | 1 | 0 |
HATHWAY | 2 | 5 | 1 | 0 |
HAVELLS | 5 | 5 | 1 | 0 |
HBLPOWER | 2.5 | 5 | 1 | 0 |
HCC | 2.5 | 5 | 1 | 0 |
HCLTECH | 5 | 5 | 1 | 0 |
HDFC | 5 | 5 | 1 | 0 |
HDFCAMC | 5 | 5 | 1 | 0 |
HDFCBANK | 5 | 5 | 1 | 0 |
HDFCLIFE | 5 | 5 | 1 | 0 |
HDFCMFGETF | 5 | 5 | 1 | 0 |
HDFCNIF100 | 5 | 5 | 1 | 0 |
HDFCSENETF | 5 | 5 | 1 | 0 |
HDFCSILVER | 5 | 5 | 1 | 0 |
HEG | 2.5 | 5 | 1 | 0 |
HEROMOTOCO | 5 | 5 | 1 | 0 |
HFCL | 2.5 | 5 | 1 | 0 |
HGINFRA | 2.5 | 5 | 1 | 0 |
HGS | 3.33 | 5 | 1 | 0 |
HIKAL | 2.5 | 5 | 1 | 0 |
HINDALCO | 5 | 5 | 1 | 0 |
HINDCOPPER | 3.33 | 5 | 1 | 0 |
HINDPETRO | 5 | 5 | 1 | 0 |
HINDUNILVR | 5 | 5 | 1 | 0 |
HINDZINC | 3.33 | 5 | 1 | 0 |
HISARMETAL | 2 | 5 | 1 | 0 |
HNDFDS | 2 | 5 | 1 | 0 |
HOMEFIRST | 3.33 | 5 | 1 | 0 |
HONAUT | 5 | 5 | 1 | 0 |
HONDAPOWER | 2 | 5 | 1 | 0 |
HPL | 2 | 5 | 1 | 0 |
HSCL | 2.5 | 5 | 1 | 0 |
HUDCO | 3.33 | 5 | 1 | 0 |
IBREALEST | 2 | 5 | 1 | 0 |
IBULHSGFIN | 2.5 | 5 | 1 | 0 |
ICICIBANK | 5 | 5 | 1 | 0 |
ICICIBANKN | 5 | 5 | 1 | 0 |
ICICIGI | 5 | 5 | 1 | 0 |
ICICIGOLD | 5 | 5 | 1 | 0 |
ICICILOVOL | 5 | 5 | 1 | 0 |
ICICINF100 | 5 | 5 | 1 | 0 |
ICICINIFTY | 5 | 5 | 1 | 0 |
ICICIPRULI | 5 | 5 | 1 | 0 |
ICICISILVE | 5 | 5 | 1 | 0 |
ICICITECH | 5 | 5 | 1 | 0 |
ICRA | 2 | 5 | 1 | 0 |
IDBI | 2.5 | 5 | 1 | 0 |
IDEA | 3.33 | 5 | 1 | 0 |
IDFC | 5 | 5 | 1 | 0 |
IDFCFIRSTB | 5 | 5 | 1 | 0 |
IEX | 5 | 5 | 1 | 0 |
IFBIND | 2 | 5 | 1 | 0 |
IFCI | 2.5 | 5 | 1 | 0 |
IGL | 5 | 5 | 1 | 0 |
IIFL | 2.5 | 5 | 1 | 0 |
INDBANK | 2.5 | 5 | 1 | 0 |
INDHOTEL | 5 | 5 | 1 | 0 |
INDIACEM | 3.33 | 5 | 1 | 0 |
INDIAMART | 5 | 5 | 1 | 0 |
INDIANB | 2.5 | 5 | 1 | 0 |
INDIANCARD | 2 | 5 | 1 | 0 |
INDIGO | 5 | 5 | 1 | 0 |
INDIGOPNTS | 3.33 | 5 | 1 | 0 |
INDOAMIN | 2 | 5 | 1 | 0 |
INDOCO | 2 | 5 | 1 | 0 |
INDTERRAIN | 2 | 5 | 1 | 0 |
INDUSINDBK | 5 | 5 | 1 | 0 |
INDUSTOWER | 5 | 5 | 1 | 0 |
INFIBEAM | 2.5 | 5 | 1 | 0 |
INFY | 5 | 5 | 1 | 0 |
INOXGREEN | 2 | 5 | 1 | 0 |
INTELLECT | 3.33 | 5 | 1 | 0 |
IOB | 2.5 | 5 | 1 | 0 |
IOC | 5 | 5 | 1 | 0 |
IOLCP | 2 | 5 | 1 | 0 |
IPCALAB | 5 | 5 | 1 | 0 |
IRB | 2.5 | 5 | 1 | 0 |
IRCON | 3.33 | 5 | 1 | 0 |
IRCTC | 5 | 5 | 1 | 0 |
IRFC | 3.33 | 5 | 1 | 0 |
IRIS | 2 | 5 | 1 | 0 |
IRISDOREME | 2 | 5 | 1 | 0 |
ISEC | 3.33 | 5 | 1 | 0 |
ISMTLTD | 2 | 5 | 1 | 0 |
ITBEES | 5 | 5 | 1 | 0 |
ITC | 5 | 5 | 1 | 0 |
ITI | 2 | 5 | 1 | 0 |
IWEL | 2 | 5 | 1 | 0 |
J&KBANK | 2.5 | 5 | 1 | 0 |
JAICORPLTD | 2.5 | 5 | 1 | 0 |
JAMNAAUTO | 3.33 | 5 | 1 | 0 |
JBCHEPHARM | 3.33 | 5 | 1 | 0 |
JBMA | 2.5 | 5 | 1 | 0 |
JINDALPHOT | 2 | 5 | 1 | 0 |
JINDALSAW | 2.5 | 5 | 1 | 0 |
JINDALSTEL | 3.33 | 5 | 1 | 0 |
JKCEMENT | 5 | 5 | 1 | 0 |
JKLAKSHMI | 2.5 | 5 | 1 | 0 |
JKPAPER | 2.5 | 5 | 1 | 0 |
JKTYRE | 2.5 | 5 | 1 | 0 |
JPASSOCIAT | 2.5 | 5 | 1 | 0 |
JPPOWER | 2.5 | 5 | 1 | 0 |
JSWENERGY | 2.5 | 5 | 1 | 0 |
JSWSTEEL | 5 | 5 | 1 | 0 |
JUBLFOOD | 5 | 5 | 1 | 0 |
JUBLINGREA | 3.33 | 5 | 1 | 0 |
JUBLPHARMA | 3.33 | 5 | 1 | 0 |
JUNIORBEES | 5 | 5 | 1 | 0 |
JYOTHYLAB | 3.33 | 5 | 1 | 0 |
KAJARIACER | 3.33 | 5 | 1 | 0 |
KALPATPOWR | 3.33 | 5 | 1 | 0 |
KALYANKJIL | 2.5 | 5 | 1 | 0 |
KANSAINER | 3.33 | 5 | 1 | 0 |
KARURVYSYA | 2.5 | 5 | 1 | 0 |
KAYNES | 2 | 5 | 1 | 0 |
KCPSUGIND | 2 | 5 | 1 | 0 |
KEC | 3.33 | 5 | 1 | 0 |
KEI | 3.33 | 5 | 1 | 0 |
KFINTECH | 2 | 5 | 1 | 0 |
KIMS | 3.33 | 5 | 1 | 0 |
KNRCON | 3.33 | 5 | 1 | 0 |
KOTAKBANK | 5 | 5 | 1 | 0 |
KOTAKGOLD | 5 | 5 | 1 | 0 |
KOTARISUG | 2 | 5 | 1 | 0 |
KPITTECH | 2.5 | 5 | 1 | 0 |
KPRMILL | 3.33 | 5 | 1 | 0 |
KRBL | 2.5 | 5 | 1 | 0 |
KRITINUT | 2 | 5 | 1 | 0 |
KSCL | 3.33 | 5 | 1 | 0 |
KUANTUM | 1.25 | 5 | 1 | 0 |
L&TFH | 2.5 | 5 | 1 | 0 |
LAGNAM | 2 | 5 | 1 | 0 |
LALPATHLAB | 5 | 5 | 1 | 0 |
LAMBODHARA | 2 | 5 | 1 | 0 |
LANDMARK | 2 | 5 | 1 | 0 |
LATENTVIEW | 3.33 | 5 | 1 | 0 |
LAURUSLABS | 5 | 5 | 1 | 0 |
LAXMIMACH | 3.33 | 5 | 1 | 0 |
LEMONTREE | 2.5 | 5 | 1 | 0 |
LIBERTSHOE | 2 | 5 | 1 | 0 |
LICHSGFIN | 2.5 | 5 | 1 | 0 |
LICI | 3.33 | 5 | 1 | 0 |
LIKHITHA | 2 | 5 | 1 | 0 |
LINDEINDIA | 3.33 | 5 | 1 | 0 |
LIQUIDBEES | 5 | 5 | 1 | 0 |
LODHA | 2.5 | 5 | 1 | 0 |
LSIL | 2.5 | 5 | 1 | 0 |
LT | 5 | 5 | 1 | 0 |
LTIM | 5 | 5 | 1 | 0 |
LTTS | 5 | 5 | 1 | 0 |
LUPIN | 5 | 5 | 1 | 0 |
LUXIND | 3.33 | 5 | 1 | 0 |
LXCHEM | 3.33 | 5 | 1 | 0 |
M&M | 5 | 5 | 1 | 0 |
M&MFIN | 5 | 5 | 1 | 0 |
MAANALU | 2 | 5 | 1 | 0 |
MACPOWER | 2 | 5 | 1 | 0 |
MADRASFERT | 2 | 5 | 1 | 0 |
MAFSETF | 5 | 5 | 1 | 0 |
MAHABANK | 2.5 | 5 | 1 | 0 |
MAHINDCIE | 2.5 | 5 | 1 | 0 |
MAHLOG | 3.33 | 5 | 1 | 0 |
MAHSEAMLES | 3.33 | 5 | 1 | 0 |
MALLCOM | 2 | 5 | 1 | 0 |
MANAPPURAM | 2.5 | 5 | 1 | 0 |
MANYAVAR | 3.33 | 5 | 1 | 0 |
MAPMYINDIA | 3.33 | 5 | 1 | 0 |
MARICO | 5 | 5 | 1 | 0 |
MARKSANS | 3.33 | 5 | 1 | 0 |
MARUTI | 5 | 5 | 1 | 0 |
MASTEK | 3.33 | 5 | 1 | 0 |
MAXHEALTH | 3.33 | 5 | 1 | 0 |
MAXIND | 2 | 5 | 1 | 0 |
MAZDA | 2 | 5 | 1 | 0 |
MAZDOCK | 2.5 | 5 | 1 | 0 |
MCDOWELL-N | 5 | 5 | 1 | 0 |
MCX | 5 | 5 | 1 | 0 |
MEDANTA | 3.33 | 5 | 1 | 0 |
MEDPLUS | 3.33 | 5 | 1 | 0 |
METROBRAND | 3.33 | 5 | 1 | 0 |
METROPOLIS | 5 | 5 | 1 | 0 |
MFL | 2.5 | 5 | 1 | 0 |
MFSL | 5 | 5 | 1 | 0 |
MGL | 5 | 5 | 1 | 0 |
MHLXMIRU | 2 | 5 | 1 | 0 |
MID150BEES | 5 | 5 | 1 | 0 |
MIDHANI | 3.33 | 5 | 1 | 0 |
MINDACORP | 2.5 | 5 | 1 | 0 |
MOKSH | 2 | 5 | 1 | 0 |
MON100 | 5 | 5 | 1 | 0 |
MONQ50 | 5 | 5 | 1 | 0 |
MOREPENLAB | 2 | 5 | 1 | 0 |
MOTHERSON | 5 | 5 | 1 | 0 |
MOTILALOFS | 3.33 | 5 | 1 | 0 |
MPHASIS | 5 | 5 | 1 | 0 |
MPSLTD | 2 | 5 | 1 | 0 |
MRF | 5 | 5 | 1 | 0 |
MRPL | 2.5 | 5 | 1 | 0 |
MSUMI | 3.33 | 5 | 1 | 0 |
MTARTECH | 3.33 | 5 | 1 | 0 |
MURUDCERA | 2 | 5 | 1 | 0 |
MUTHOOTFIN | 5 | 5 | 1 | 0 |
NAM-INDIA | 3.33 | 5 | 1 | 0 |
NATCOPHARM | 3.33 | 5 | 1 | 0 |
NATIONALUM | 5 | 5 | 1 | 0 |
NAUKRI | 5 | 5 | 1 | 0 |
NAVA | 2.5 | 5 | 1 | 0 |
NAVINFLUOR | 5 | 5 | 1 | 0 |
NAZARA | 2.5 | 5 | 1 | 0 |
NBCC | 2.5 | 5 | 1 | 0 |
NCC | 3.33 | 5 | 1 | 0 |
NDRAUTO | 2 | 5 | 1 | 0 |
NELCAST | 2 | 5 | 1 | 0 |
NESTLEIND | 5 | 5 | 1 | 0 |
NEWGEN | 3.33 | 5 | 1 | 0 |
NFL | 2.5 | 5 | 1 | 0 |
NH | 3.33 | 5 | 1 | 0 |
NHPC | 3.33 | 5 | 1 | 0 |
NIACL | 2.5 | 5 | 1 | 0 |
NIFTYBEES | 5 | 5 | 1 | 0 |
NIITLTD | 2.5 | 5 | 1 | 0 |
NLCINDIA | 3.33 | 5 | 1 | 0 |
NMDC | 5 | 5 | 1 | 0 |
NOCIL | 3.33 | 5 | 1 | 0 |
NSIL | 2 | 5 | 1 | 0 |
NTPC | 5 | 5 | 1 | 0 |
NUCLEUS | 2 | 5 | 1 | 0 |
NYKAA | 2.5 | 5 | 1 | 0 |
OBEROIRLTY | 5 | 5 | 1 | 0 |
OFSS | 5 | 5 | 1 | 0 |
OIL | 2.5 | 5 | 1 | 0 |
OLECTRA | 2.5 | 5 | 1 | 0 |
ONEPOINT | 1.25 | 5 | 1 | 0 |
ONGC | 5 | 5 | 1 | 0 |
PAGEIND | 5 | 5 | 1 | 0 |
PANAMAPET | 2 | 5 | 1 | 0 |
PARADEEP | 3.33 | 5 | 1 | 0 |
PARAS | 3.33 | 5 | 1 | 0 |
PAYTM | 2.5 | 5 | 1 | 0 |
PCBL | 2.5 | 5 | 1 | 0 |
PDMJEPAPER | 2 | 5 | 1 | 0 |
PEL | 5 | 5 | 1 | 0 |
PERSISTENT | 5 | 5 | 1 | 0 |
PETRONET | 5 | 5 | 1 | 0 |
PFC | 5 | 5 | 1 | 0 |
PFIZER | 3.33 | 5 | 1 | 0 |
PGHH | 3.33 | 5 | 1 | 0 |
PGHL | 3.33 | 5 | 1 | 0 |
PHARMABEES | 5 | 5 | 1 | 0 |
PHOENIXLTD | 3.33 | 5 | 1 | 0 |
PIDILITIND | 5 | 5 | 1 | 0 |
PIIND | 5 | 5 | 1 | 0 |
PNB | 2.5 | 5 | 1 | 0 |
PNBHOUSING | 2.5 | 5 | 1 | 0 |
PNCINFRA | 3.33 | 5 | 1 | 0 |
POLICYBZR | 2.5 | 5 | 1 | 0 |
POLYCAB | 5 | 5 | 1 | 0 |
POLYPLEX | 3.33 | 5 | 1 | 0 |
PONNIERODE | 2 | 5 | 1 | 0 |
POONAWALLA | 2.5 | 5 | 1 | 0 |
POWERGRID | 5 | 5 | 1 | 0 |
POWERINDIA | 3.33 | 5 | 1 | 0 |
PRAJIND | 3.33 | 5 | 1 | 0 |
PREMIERPOL | 2 | 5 | 1 | 0 |
PRESTIGE | 3.33 | 5 | 1 | 0 |
PRICOLLTD | 2.5 | 5 | 1 | 0 |
PRINCEPIPE | 3.33 | 5 | 1 | 0 |
PROZONINTU | 2 | 5 | 1 | 0 |
PRUDENT | 2 | 5 | 1 | 0 |
PSB | 2.5 | 5 | 1 | 0 |
PSPPROJECT | 3.33 | 5 | 1 | 0 |
PVRINOX | 5 | 5 | 1 | 0 |
QUESS | 3.33 | 5 | 1 | 0 |
RADHIKAJWE | 2 | 5 | 1 | 0 |
RADIANTCMS | 2 | 5 | 1 | 0 |
RADICO | 3.33 | 5 | 1 | 0 |
RAILTEL | 3.33 | 5 | 1 | 0 |
RAIN | 3.33 | 5 | 1 | 0 |
RAINBOW | 3.33 | 5 | 1 | 0 |
