Calulate the margin requirement of various segments and trading products.
Product wise multiplier available in Cash-Segment (Figures as x times)
Published on 25-January-2021.
SCRIP | NRML | MIS | CNC | BO |
---|---|---|---|---|
20MICRONS | 1.67 | 6 | 1 | 0 |
3MINDIA | 2.5 | 12 | 1 | 0 |
AARTIDRUGS | 2 | 8 | 1 | 0 |
AARTIIND | 2.5 | 12 | 1 | 0 |
AAVAS | 2.5 | 12 | 1 | 0 |
ABB | 2.5 | 12 | 1 | 0 |
ABBOTINDIA | 2.5 | 12 | 1 | 0 |
ABCAPITAL | 2.5 | 12 | 1 | 0 |
ABFRL | 2.5 | 12 | 1 | 0 |
ACC | 5 | 16 | 1 | 0 |
ACCELYA | 2 | 8 | 1 | 0 |
ACE | 2 | 8 | 1 | 0 |
ADANIENT | 2.5 | 12 | 1 | 0 |
ADANIPORTS | 2.5 | 12 | 1 | 0 |
ADANIPOWER | 2 | 8 | 1 | 0 |
ADANITRANS | 2.5 | 12 | 1 | 0 |
ADFFOODS | 2 | 8 | 1 | 0 |
ADORWELD | 2 | 8 | 1 | 0 |
ADVENZYMES | 1.25 | 4 | 1 | 0 |
AEGISCHEM | 2 | 8 | 1 | 0 |
AFFLE | 2 | 8 | 1 | 0 |
AHLUCONT | 2 | 8 | 1 | 0 |
AIAENG | 2.5 | 12 | 1 | 0 |
AJANTPHARM | 2.5 | 12 | 1 | 0 |
AJMERA | 2 | 8 | 1 | 0 |
AKSHARCHEM | 2 | 8 | 1 | 0 |
AKZOINDIA | 2 | 8 | 1 | 0 |
ALBERTDAVD | 2 | 8 | 1 | 0 |
ALEMBICLTD | 2 | 8 | 1 | 0 |
ALKEM | 2.5 | 12 | 1 | 0 |
ALKYLAMINE | 2 | 8 | 1 | 0 |
ALLCARGO | 2 | 8 | 1 | 0 |
AMARAJABAT | 5 | 16 | 1 | 0 |
AMBER | 2.5 | 12 | 1 | 0 |
AMBIKCO | 2 | 8 | 1 | 0 |
AMBUJACEM | 5 | 16 | 1 | 0 |
AMRUTANJAN | 2 | 8 | 1 | 0 |
ANANTRAJ | 2 | 8 | 1 | 0 |
ANDHRAPAP | 2 | 8 | 1 | 0 |
ANDHRSUGAR | 2 | 8 | 1 | 0 |
ANGELBRKG | 2 | 8 | 1 | 0 |
ANUP | 2 | 8 | 1 | 0 |
APARINDS | 2 | 8 | 1 | 0 |
APCL | 2 | 8 | 1 | 0 |
APCOTEXIND | 2 | 8 | 1 | 0 |
APEX | 2 | 8 | 1 | 0 |
APLAPOLLO | 2 | 8 | 1 | 0 |
APLLTD | 2.5 | 12 | 1 | 0 |
APOLLO | 2 | 8 | 1 | 0 |
APOLLOHOSP | 2.5 | 12 | 1 | 0 |
APOLLOPIPE | 2 | 8 | 1 | 0 |
APOLLOTYRE | 2.5 | 12 | 1 | 0 |
APTECHT | 2 | 8 | 1 | 0 |
ARMANFIN | 2 | 8 | 1 | 0 |
ARVIND | 2 | 8 | 1 | 0 |
ARVSMART | 2 | 8 | 1 | 0 |
ASAHIINDIA | 2 | 8 | 1 | 0 |
ASAHISONG | 2 | 8 | 1 | 0 |
ASALCBR | 2 | 8 | 1 | 0 |
ASHIANA | 2 | 8 | 1 | 0 |
ASHOKA | 2 | 8 | 1 | 0 |
ASHOKLEY | 2.5 | 12 | 1 | 0 |
ASIANPAINT | 5 | 16 | 1 | 0 |
ASIANTILES | 2 | 8 | 1 | 0 |
ASTEC | 2 | 8 | 1 | 0 |
ASTERDM | 2 | 8 | 1 | 0 |
ASTRAL | 2.5 | 12 | 1 | 0 |
ASTRAMICRO | 2 | 8 | 1 | 0 |
ASTRAZEN | 2.5 | 12 | 1 | 0 |
ASTRON | 2 | 8 | 1 | 0 |
ATFL | 2 | 8 | 1 | 0 |
ATUL | 2.5 | 12 | 1 | 0 |
ATULAUTO | 2 | 8 | 1 | 0 |
AUBANK | 2.5 | 12 | 1 | 0 |
AUROPHARMA | 2.5 | 12 | 1 | 0 |
AUTOAXLES | 2 | 8 | 1 | 0 |
AVADHSUGAR | 2 | 8 | 1 | 0 |
AVANTIFEED | 2.5 | 12 | 1 | 0 |
AVTNPL | 2 | 8 | 1 | 0 |
AXISBANK | 2.5 | 12 | 1 | 0 |
AXISGOLD | 5 | 16 | 1 | 0 |
BAJAJ-AUTO | 5 | 16 | 1 | 0 |
BAJAJCON | 2.5 | 12 | 1 | 0 |
BAJAJELEC | 2.5 | 12 | 1 | 0 |
BAJAJFINSV | 2.5 | 12 | 1 | 0 |
BAJAJHLDNG | 2.5 | 12 | 1 | 0 |
BAJFINANCE | 2.5 | 12 | 1 | 0 |
BALAJITELE | 2 | 8 | 1 | 0 |
BALAMINES | 2 | 8 | 1 | 0 |
BALKRISIND | 2.5 | 12 | 1 | 0 |
BALMLAWRIE | 2 | 8 | 1 | 0 |
BALRAMCHIN | 2 | 8 | 1 | 0 |
BANARISUG | 2 | 8 | 1 | 0 |
BANCOINDIA | 2 | 8 | 1 | 0 |
BANDHANBNK | 2 | 8 | 1 | 0 |
BANKBARODA | 2 | 8 | 1 | 0 |
BANKBEES | 5 | 16 | 1 | 0 |
BANKINDIA | 2.5 | 12 | 1 | 0 |
BASF | 2 | 8 | 1 | 0 |
BATAINDIA | 2.5 | 12 | 1 | 0 |
BAYERCROP | 2.5 | 12 | 1 | 0 |
BBL | 2 | 8 | 1 | 0 |
BBTC | 2.5 | 12 | 1 | 0 |
BDL | 2.5 | 12 | 1 | 0 |
BEL | 2.5 | 12 | 1 | 0 |
BEML | 2.5 | 12 | 1 | 0 |
BERGEPAINT | 5 | 16 | 1 | 0 |
BFINVEST | 2 | 8 | 1 | 0 |
BFUTILITIE | 2 | 8 | 1 | 0 |
BHAGERIA | 2 | 8 | 1 | 0 |
BHARATFORG | 2.5 | 12 | 1 | 0 |
BHARATRAS | 2 | 8 | 1 | 0 |
BHARTIARTL | 2.5 | 12 | 1 | 0 |
BHEL | 1.67 | 6 | 1 | 0 |
BIOCON | 2.5 | 12 | 1 | 0 |
BIRLACABLE | 2 | 8 | 1 | 0 |
BIRLACORPN | 2.5 | 12 | 1 | 0 |
BIRLAMONEY | 2 | 8 | 1 | 0 |
BLISSGVS | 2 | 8 | 1 | 0 |
BLUESTARCO | 2 | 8 | 1 | 0 |
BODALCHEM | 2 | 8 | 1 | 0 |
BOMDYEING | 2 | 8 | 1 | 0 |
BOSCHLTD | 2.5 | 12 | 1 | 0 |
BPCL | 2 | 8 | 1 | 0 |
BRIGADE | 2 | 8 | 1 | 0 |
BRITANNIA | 5 | 16 | 1 | 0 |
BSE | 2.5 | 12 | 1 | 0 |
BSLGOLDETF | 5 | 16 | 1 | 0 |
BUTTERFLY | 2 | 8 | 1 | 0 |
CADILAHC | 5 | 16 | 1 | 0 |
CAMLINFINE | 2 | 8 | 1 | 0 |
CAMS | 2.5 | 12 | 1 | 0 |
CANBK | 2 | 8 | 1 | 0 |
CANFINHOME | 2.5 | 12 | 1 | 0 |
CANTABIL | 2 | 8 | 1 | 0 |
CAPACITE | 2 | 8 | 1 | 0 |
CAPLIPOINT | 2 | 8 | 1 | 0 |
CARBORUNIV | 2 | 8 | 1 | 0 |
CAREERP | 2 | 8 | 1 | 0 |
CARERATING | 2 | 8 | 1 | 0 |
CASTROLIND | 2.5 | 12 | 1 | 0 |
CCL | 2 | 8 | 1 | 0 |
CDSL | 2.5 | 12 | 1 | 0 |
CEATLTD | 2.5 | 12 | 1 | 0 |
CENTENKA | 2 | 8 | 1 | 0 |
CENTRALBK | 2 | 8 | 1 | 0 |
CENTUM | 1.67 | 6 | 1 | 0 |
CENTURYPLY | 2 | 8 | 1 | 0 |
CENTURYTEX | 2.5 | 12 | 1 | 0 |
CERA | 2 | 8 | 1 | 0 |
CESC | 2.5 | 12 | 1 | 0 |
CESCVENT | 2 | 8 | 1 | 0 |
CGCL | 2 | 8 | 1 | 0 |
CHALET | 2 | 8 | 1 | 0 |
CHAMBLFERT | 2.5 | 12 | 1 | 0 |
CHEMBOND | 2 | 8 | 1 | 0 |
CHEMCON | 2.5 | 12 | 1 | 0 |
CHENNPETRO | 2 | 8 | 1 | 0 |
CHOLAFIN | 2.5 | 12 | 1 | 0 |
CHOLAHLDNG | 2 | 8 | 1 | 0 |
CIGNITITEC | 2 | 8 | 1 | 0 |
CIPLA | 5 | 16 | 1 | 0 |
CLNINDIA | 2 | 8 | 1 | 0 |
COALINDIA | 5 | 16 | 1 | 0 |
COCHINSHIP | 2.5 | 12 | 1 | 0 |
COFORGE | 2 | 8 | 1 | 0 |
COLPAL | 5 | 16 | 1 | 0 |
CONCOR | 2.5 | 12 | 1 | 0 |
CONFIPET | 2 | 8 | 1 | 0 |
CONTROLPR | 2 | 8 | 1 | 0 |
COROMANDEL | 2.5 | 12 | 1 | 0 |
COSMOFILMS | 2 | 8 | 1 | 0 |
CPSEETF | 5 | 16 | 1 | 0 |
CREDITACC | 2.5 | 12 | 1 | 0 |
CRISIL | 2.5 | 12 | 1 | 0 |
CROMPTON | 2.5 | 12 | 1 | 0 |
CSBBANK | 2 | 8 | 1 | 0 |
CUB | 2.5 | 12 | 1 | 0 |
CUMMINSIND | 5 | 16 | 1 | 0 |
CUPID | 2 | 8 | 1 | 0 |
CYBERTECH | 2 | 8 | 1 | 0 |
CYIENT | 2.5 | 12 | 1 | 0 |
DAAWAT | 2 | 8 | 1 | 0 |
DABUR | 5 | 16 | 1 | 0 |
DALBHARAT | 2.5 | 12 | 1 | 0 |
DALMIASUG | 2 | 8 | 1 | 0 |
DBCORP | 2 | 8 | 1 | 0 |
DBL | 2 | 8 | 1 | 0 |
DCAL | 2 | 8 | 1 | 0 |
DCBBANK | 2.5 | 12 | 1 | 0 |
DCMSHRIRAM | 2 | 8 | 1 | 0 |
DECCANCE | 2 | 8 | 1 | 0 |
DEEPAKFERT | 2.5 | 12 | 1 | 0 |
DEEPAKNTR | 2.5 | 12 | 1 | 0 |
DELTACORP | 2 | 8 | 1 | 0 |
DEN | 2 | 8 | 1 | 0 |
DFMFOODS | 2 | 8 | 1 | 0 |
DHAMPURSUG | 2 | 8 | 1 | 0 |
DHANBANK | 2 | 8 | 1 | 0 |
DHANUKA | 2 | 8 | 1 | 0 |
DIAMONDYD | 2 | 8 | 1 | 0 |
DICIND | 2 | 8 | 1 | 0 |
DIVISLAB | 5 | 16 | 1 | 0 |
DLF | 2 | 8 | 1 | 0 |
DLINKINDIA | 2 | 8 | 1 | 0 |
DMART | 2.5 | 12 | 1 | 0 |
DOLAT | 2 | 8 | 1 | 0 |
DOLLAR | 2 | 8 | 1 | 0 |
DREDGECORP | 2 | 8 | 1 | 0 |
DRREDDY | 5 | 16 | 1 | 0 |
DTIL | 2 | 8 | 1 | 0 |
DWARKESH | 2 | 8 | 1 | 0 |
DYNPRO | 2 | 8 | 1 | 0 |
EBBETF0423 | 5 | 16 | 1 | 0 |
ECLERX | 2 | 8 | 1 | 0 |
EICHERMOT | 5 | 16 | 1 | 0 |
EIDPARRY | 2.5 | 12 | 1 | 0 |
EIHAHOTELS | 2 | 8 | 1 | 0 |
EIHOTEL | 2 | 8 | 1 | 0 |
ELECON | 2 | 8 | 1 | 0 |
ELECTCAST | 2 | 8 | 1 | 0 |
ELGIEQUIP | 2 | 8 | 1 | 0 |
EMAMILTD | 2.5 | 12 | 1 | 0 |
ENDURANCE | 2.5 | 12 | 1 | 0 |
ENGINERSIN | 2.5 | 12 | 1 | 0 |
EQUITAS | 2.5 | 12 | 1 | 0 |
EQUITASBNK | 2.5 | 12 | 1 | 0 |
ERIS | 2 | 8 | 1 | 0 |
ESABINDIA | 2 | 8 | 1 | 0 |
ESCORTS | 2.5 | 12 | 1 | 0 |
EVERESTIND | 2 | 8 | 1 | 0 |
EXCELINDUS | 2 | 8 | 1 | 0 |
EXIDEIND | 5 | 16 | 1 | 0 |
FACT | 2 | 8 | 1 | 0 |
FDC | 2.5 | 12 | 1 | 0 |
FEDERALBNK | 2.5 | 12 | 1 | 0 |
FIEMIND | 2 | 8 | 1 | 0 |
FILATEX | 2 | 8 | 1 | 0 |
FINCABLES | 2 | 8 | 1 | 0 |
FINEORG | 2 | 8 | 1 | 0 |
FINPIPE | 2 | 8 | 1 | 0 |
FLUOROCHEM | 2 | 8 | 1 | 0 |
FORCEMOT | 2 | 8 | 1 | 0 |
FORTIS | 2.5 | 12 | 1 | 0 |
FOSECOIND | 2 | 8 | 1 | 0 |
GABRIEL | 2 | 8 | 1 | 0 |
GAEL | 2 | 8 | 1 | 0 |
GAIL | 5 | 16 | 1 | 0 |
GALAXYSURF | 2 | 8 | 1 | 0 |
GANECOS | 2 | 8 | 1 | 0 |
GARFIBRES | 2 | 8 | 1 | 0 |
GDL | 2 | 8 | 1 | 0 |
GENUSPOWER | 2 | 8 | 1 | 0 |
GEOJITFSL | 2 | 8 | 1 | 0 |
GESHIP | 2 | 8 | 1 | 0 |
GFLLIMITED | 2 | 8 | 1 | 0 |
GHCL | 2 | 8 | 1 | 0 |
GICHSGFIN | 2 | 8 | 1 | 0 |
GICRE | 2.5 | 12 | 1 | 0 |
GILLETTE | 2.5 | 12 | 1 | 0 |
GIPCL | 2 | 8 | 1 | 0 |
GLAXO | 2.5 | 12 | 1 | 0 |
GLENMARK | 2.5 | 12 | 1 | 0 |
GMDCLTD | 2 | 8 | 1 | 0 |
GMMPFAUDLR | 2 | 8 | 1 | 0 |
GMRINFRA | 2 | 8 | 1 | 0 |
GNA | 2 | 8 | 1 | 0 |
GNFC | 2.5 | 12 | 1 | 0 |
GOCLCORP | 2 | 8 | 1 | 0 |
GODFRYPHLP | 2.5 | 12 | 1 | 0 |
GODREJAGRO | 2.5 | 12 | 1 | 0 |
GODREJCP | 5 | 16 | 1 | 0 |
GODREJIND | 2.5 | 12 | 1 | 0 |
GODREJPROP | 2.5 | 12 | 1 | 0 |
GOLDBEES | 5 | 16 | 1 | 0 |
GOLDIAM | 2 | 8 | 1 | 0 |
GOLDSHARE | 5 | 16 | 1 | 0 |
GOODLUCK | 2 | 8 | 1 | 0 |
GPIL | 2 | 8 | 1 | 0 |
GPPL | 2 | 8 | 1 | 0 |
GRAPHITE | 2 | 8 | 1 | 0 |
GRASIM | 2.5 | 12 | 1 | 0 |
GRAVITA | 2 | 8 | 1 | 0 |
GREAVESCOT | 2 | 8 | 1 | 0 |
GREENLAM | 2 | 8 | 1 | 0 |
GREENPLY | 2 | 8 | 1 | 0 |
GRINDWELL | 2 | 8 | 1 | 0 |
GRSE | 2 | 8 | 1 | 0 |
GSCLCEMENT | 2 | 8 | 1 | 0 |
GSFC | 2 | 8 | 1 | 0 |
GSPL | 2.5 | 12 | 1 | 0 |
GTPL | 2 | 8 | 1 | 0 |
GUFICBIO | 2 | 8 | 1 | 0 |
GUJALKALI | 2 | 8 | 1 | 0 |
GUJGASLTD | 2.5 | 12 | 1 | 0 |
GULFOILLUB | 2 | 8 | 1 | 0 |
HAL | 2.5 | 12 | 1 | 0 |
HAPPSTMNDS | 2.5 | 12 | 1 | 0 |
HARITASEAT | 1.67 | 6 | 1 | 0 |
HARRMALAYA | 2 | 8 | 1 | 0 |
HATSUN | 2 | 8 | 1 | 0 |
HAVELLS | 5 | 16 | 1 | 0 |
HBANKETF | 5 | 16 | 1 | 0 |
HBLPOWER | 2 | 8 | 1 | 0 |
HCC | 1.67 | 6 | 1 | 0 |
HCG | 2 | 8 | 1 | 0 |
HCLTECH | 5 | 16 | 1 | 0 |
HDFC | 2.5 | 12 | 1 | 0 |
HDFCAMC | 2.5 | 12 | 1 | 0 |
HDFCBANK | 5 | 16 | 1 | 0 |
HDFCLIFE | 2.5 | 12 | 1 | 0 |
HDFCMFGETF | 5 | 16 | 1 | 0 |
HDFCNIFETF | 5 | 16 | 1 | 0 |
HDFCSENETF | 5 | 16 | 1 | 0 |
HEG | 2.5 | 12 | 1 | 0 |
HEIDELBERG | 2.5 | 12 | 1 | 0 |
HERCULES | 2 | 8 | 1 | 0 |
HERITGFOOD | 2 | 8 | 1 | 0 |
HEROMOTOCO | 5 | 16 | 1 | 0 |
HESTERBIO | 2 | 8 | 1 | 0 |
HFCL | 2 | 8 | 1 | 0 |
HGINFRA | 2 | 8 | 1 | 0 |
HGS | 2 | 8 | 1 | 0 |
HIKAL | 2 | 8 | 1 | 0 |
HIL | 2 | 8 | 1 | 0 |
HIMATSEIDE | 2 | 8 | 1 | 0 |
HINDALCO | 2.5 | 12 | 1 | 0 |
HINDCOPPER | 2 | 8 | 1 | 0 |
HINDOILEXP | 2 | 8 | 1 | 0 |
HINDPETRO | 2.5 | 12 | 1 | 0 |
HINDUNILVR | 5 | 16 | 1 | 0 |
HINDZINC | 2.5 | 12 | 1 | 0 |
HNDFDS | 2 | 8 | 1 | 0 |
HONAUT | 2.5 | 12 | 1 | 0 |
HONDAPOWER | 2 | 8 | 1 | 0 |
HUDCO | 2 | 8 | 1 | 0 |
IBREALEST | 2 | 8 | 1 | 0 |
IBULHSGFIN | 1.67 | 6 | 1 | 0 |
ICICI500 | 5 | 16 | 1 | 0 |
ICICIB22 | 5 | 16 | 1 | 0 |
ICICIBANK | 2.5 | 12 | 1 | 0 |
ICICIBANKN | 5 | 16 | 1 | 0 |
ICICIGI | 5 | 16 | 1 | 0 |
ICICIGOLD | 5 | 16 | 1 | 0 |
ICICILOVOL | 5 | 16 | 1 | 0 |
ICICIMCAP | 5 | 16 | 1 | 0 |
ICICINF100 | 5 | 16 | 1 | 0 |
ICICINIFTY | 5 | 16 | 1 | 0 |
ICICINV20 | 5 | 16 | 1 | 0 |
ICICINXT50 | 5 | 16 | 1 | 0 |
ICICIPRULI | 2.5 | 12 | 1 | 0 |
ICICISENSX | 5 | 16 | 1 | 0 |
ICRA | 2 | 8 | 1 | 0 |
IDBI | 2 | 8 | 1 | 0 |
IDBIGOLD | 5 | 16 | 1 | 0 |
IDEA | 1.25 | 4 | 1 | 0 |
IDFC | 2 | 8 | 1 | 0 |
IDFCFIRSTB | 2 | 8 | 1 | 0 |
IEX | 2.5 | 12 | 1 | 0 |
IFBAGRO | 2 | 8 | 1 | 0 |
IFCI | 2 | 8 | 1 | 0 |
IGARASHI | 2 | 8 | 1 | 0 |
IGL | 5 | 16 | 1 | 0 |
IIFL | 2 | 8 | 1 | 0 |
IIFLSEC | 2 | 8 | 1 | 0 |
IIFLWAM | 2 | 8 | 1 | 0 |
IMFA | 2 | 8 | 1 | 0 |
IMPAL | 2 | 8 | 1 | 0 |
INDHOTEL | 2.5 | 12 | 1 | 0 |
INDIACEM | 2.5 | 12 | 1 | 0 |
INDIAGLYCO | 2 | 8 | 1 | 0 |
INDIANB | 2 | 8 | 1 | 0 |
INDIANHUME | 2 | 8 | 1 | 0 |
INDIGO | 2.5 | 12 | 1 | 0 |
INDNIPPON | 2 | 8 | 1 | 0 |
INDOCO | 2 | 8 | 1 | 0 |
INDOSTAR | 2 | 8 | 1 | 0 |
INDRAMEDCO | 2 | 8 | 1 | 0 |
INDTERRAIN | 2 | 8 | 1 | 0 |
INDUSINDBK | 2 | 8 | 1 | 0 |
INEOSSTYRO | 2 | 8 | 1 | 0 |
INFRABEES | 2.5 | 12 | 1 | 0 |
INFRATEL | 2.5 | 12 | 1 | 0 |
INFY | 5 | 16 | 1 | 0 |
INGERRAND | 2 | 8 | 1 | 0 |
INOXLEISUR | 2 | 8 | 1 | 0 |
INOXWIND | 2 | 8 | 1 | 0 |
INSECTICID | 2 | 8 | 1 | 0 |
IOB | 2.5 | 12 | 1 | 0 |
IOC | 5 | 16 | 1 | 0 |
IOLCP | 1.25 | 4 | 1 | 0 |
IPCALAB | 2.5 | 12 | 1 | 0 |
IRB | 2 | 8 | 1 | 0 |
IRCON | 2 | 8 | 1 | 0 |
IRCTC | 2.5 | 12 | 1 | 0 |
ISEC | 2 | 8 | 1 | 0 |
ITC | 5 | 16 | 1 | 0 |
ITDC | 2 | 8 | 1 | 0 |
ITDCEM | 2 | 8 | 1 | 0 |
ITI | 2.5 | 12 | 1 | 0 |
IVZINGOLD | 5 | 16 | 1 | 0 |
J&KBANK | 2 | 8 | 1 | 0 |
JAGRAN | 2 | 8 | 1 | 0 |
JAICORPLTD | 2 | 8 | 1 | 0 |
JAMNAAUTO | 2 | 8 | 1 | 0 |
JAYBARMARU | 2 | 8 | 1 | 0 |
JAYSREETEA | 2 | 8 | 1 | 0 |
JBCHEPHARM | 2 | 8 | 1 | 0 |
JBMA | 2 | 8 | 1 | 0 |
JCHAC | 2 | 8 | 1 | 0 |
JINDALSAW | 2 | 8 | 1 | 0 |
JINDALSTEL | 2.5 | 12 | 1 | 0 |
JKCEMENT | 2.5 | 12 | 1 | 0 |
JKIL | 2 | 8 | 1 | 0 |
JKLAKSHMI | 2.5 | 12 | 1 | 0 |
JKPAPER | 2 | 8 | 1 | 0 |
JKTYRE | 2 | 8 | 1 | 0 |
JMCPROJECT | 2 | 8 | 1 | 0 |
JMFINANCIL | 2 | 8 | 1 | 0 |
JOCIL | 1.67 | 6 | 1 | 0 |
JSL | 2 | 8 | 1 | 0 |
JSLHISAR | 2 | 8 | 1 | 0 |
JSWENERGY | 2.5 | 12 | 1 | 0 |
JSWHL | 2 | 8 | 1 | 0 |
JSWSTEEL | 2.5 | 12 | 1 | 0 |
JTEKTINDIA | 2 | 8 | 1 | 0 |
JUBILANT | 2.5 | 12 | 1 | 0 |
JUBLFOOD | 2 | 8 | 1 | 0 |
JUBLINDS | 2 | 8 | 1 | 0 |
JUNIORBEES | 5 | 16 | 1 | 0 |
JUSTDIAL | 2.5 | 12 | 1 | 0 |
JYOTHYLAB | 2 | 8 | 1 | 0 |
KAJARIACER | 2.5 | 12 | 1 | 0 |
KALPATPOWR | 2.5 | 12 | 1 | 0 |
KANSAINER | 2.5 | 12 | 1 | 0 |
KARURVYSYA | 2 | 8 | 1 | 0 |
KCP | 2 | 8 | 1 | 0 |
KCPSUGIND | 2 | 8 | 1 | 0 |
KEC | 2.5 | 12 | 1 | 0 |
KEI | 2 | 8 | 1 | 0 |
KENNAMET | 2 | 8 | 1 | 0 |
KESORAMIND | 2 | 8 | 1 | 0 |
KHADIM | 2 | 8 | 1 | 0 |
KINGFA | 2 | 8 | 1 | 0 |
KIRIINDUS | 2 | 8 | 1 | 0 |
KIRLOSBROS | 2 | 8 | 1 | 0 |
KIRLOSENG | 2 | 8 | 1 | 0 |
KITEX | 2 | 8 | 1 | 0 |
KKCL | 2 | 8 | 1 | 0 |
KMSUGAR | 1.67 | 6 | 1 | 0 |
KNRCON | 2 | 8 | 1 | 0 |
KOKUYOCMLN | 2 | 8 | 1 | 0 |
KOLTEPATIL | 2 | 8 | 1 | 0 |
KOTAKBANK | 2.5 | 12 | 1 | 0 |
KOTAKBKETF | 5 | 16 | 1 | 0 |
KOTAKGOLD | 5 | 16 | 1 | 0 |
KOTAKNIFTY | 5 | 16 | 1 | 0 |
KOTAKNV20 | 5 | 16 | 1 | 0 |
KOTAKPSUBK | 5 | 16 | 1 | 0 |
KPITTECH | 2 | 8 | 1 | 0 |
KPRMILL | 2 | 8 | 1 | 0 |
KRBL | 2 | 8 | 1 | 0 |
KSB | 2 | 8 | 1 | 0 |
KSCL | 2.5 | 12 | 1 | 0 |
KSL | 2 | 8 | 1 | 0 |
KTKBANK | 2.5 | 12 | 1 | 0 |
L&TFH | 2 | 8 | 1 | 0 |
LALPATHLAB | 2.5 | 12 | 1 | 0 |
LAOPALA | 2 | 8 | 1 | 0 |
LAXMIMACH | 2 | 8 | 1 | 0 |
LGBBROSLTD | 2 | 8 | 1 | 0 |
LIBERTSHOE | 2 | 8 | 1 | 0 |
LICHSGFIN | 2.5 | 12 | 1 | 0 |
LINCOLN | 2 | 8 | 1 | 0 |
LINDEINDIA | 2 | 8 | 1 | 0 |
LIQUIDBEES | 5 | 16 | 1 | 0 |
LIQUIDETF | 5 | 16 | 1 | 0 |
LT | 5 | 16 | 1 | 0 |
LTI | 2.5 | 12 | 1 | 0 |
LTTS | 2.5 | 12 | 1 | 0 |
LUMAXIND | 2 | 8 | 1 | 0 |
LUMAXTECH | 2 | 8 | 1 | 0 |
LUPIN | 5 | 16 | 1 | 0 |
LUXIND | 2 | 8 | 1 | 0 |
M&M | 2.5 | 12 | 1 | 0 |
M&MFIN | 2.5 | 12 | 1 | 0 |
M100 | 5 | 16 | 1 | 0 |
M50 | 5 | 16 | 1 | 0 |
MAHABANK | 2 | 8 | 1 | 0 |
MAHEPC | 2 | 8 | 1 | 0 |
MAHINDCIE | 2 | 8 | 1 | 0 |
MAHLIFE | 2 | 8 | 1 | 0 |
MAHLOG | 2 | 8 | 1 | 0 |
MAHSCOOTER | 2 | 8 | 1 | 0 |
MAHSEAMLES | 2 | 8 | 1 | 0 |
MAITHANALL | 2 | 8 | 1 | 0 |
MAN50ETF | 5 | 16 | 1 | 0 |
MANALIPETC | 2 | 8 | 1 | 0 |
MANAPPURAM | 2.5 | 12 | 1 | 0 |
MANGCHEFER | 2 | 8 | 1 | 0 |
MANGLMCEM | 2 | 8 | 1 | 0 |
MANINFRA | 2 | 8 | 1 | 0 |
MANXT50 | 5 | 16 | 1 | 0 |
MARICO | 5 | 16 | 1 | 0 |
MARUTI | 5 | 16 | 1 | 0 |
MASFIN | 2 | 8 | 1 | 0 |
MASTEK | 2 | 8 | 1 | 0 |
MATRIMONY | 2 | 8 | 1 | 0 |
MAXHEALTH | 2.5 | 12 | 1 | 0 |
MAXIND | 2 | 8 | 1 | 0 |
MAXVIL | 2 | 8 | 1 | 0 |
MAYURUNIQ | 2 | 8 | 1 | 0 |
MAZDA | 2 | 8 | 1 | 0 |
MAZDOCK | 2.5 | 12 | 1 | 0 |
MCDOWELL-N | 2.5 | 12 | 1 | 0 |
MCX | 2.5 | 12 | 1 | 0 |
MEGH | 2 | 8 | 1 | 0 |
METROPOLIS | 2.5 | 12 | 1 | 0 |
MFSL | 2.5 | 12 | 1 | 0 |
MGL | 2.5 | 12 | 1 | 0 |
MHRIL | 2 | 8 | 1 | 0 |
MIDHANI | 2.5 | 12 | 1 | 0 |
MINDACORP | 2 | 8 | 1 | 0 |
MINDAIND | 2.5 | 12 | 1 | 0 |
MINDTREE | 2.5 | 12 | 1 | 0 |
MIRZAINT | 2 | 8 | 1 | 0 |
MMFL | 2 | 8 | 1 | 0 |
MMTC | 2 | 8 | 1 | 0 |
MOIL | 2 | 8 | 1 | 0 |
MOLDTKPAC | 2 | 8 | 1 | 0 |
MONTECARLO | 2 | 8 | 1 | 0 |
MOREPENLAB | 2 | 8 | 1 | 0 |
MOTHERSUMI | 2.5 | 12 | 1 | 0 |
MOTILALOFS | 2 | 8 | 1 | 0 |
MPHASIS | 2.5 | 12 | 1 | 0 |
MPSLTD | 2 | 8 | 1 | 0 |
MRF | 5 | 16 | 1 | 0 |
MRPL | 2 | 8 | 1 | 0 |
MSTCLTD | 2 | 8 | 1 | 0 |
MTNL | 2 | 8 | 1 | 0 |
MUNJALAU | 2 | 8 | 1 | 0 |
MUNJALSHOW | 2 | 8 | 1 | 0 |
MUTHOOTCAP | 2 | 8 | 1 | 0 |
MUTHOOTFIN | 2.5 | 12 | 1 | 0 |
N100 | 5 | 16 | 1 | 0 |
NACLIND | 2 | 8 | 1 | 0 |
NAM-INDIA | 2.5 | 12 | 1 | 0 |
NATCOPHARM | 2.5 | 12 | 1 | 0 |
NATHBIOGEN | 2 | 8 | 1 | 0 |
