Calulate the margin requirement of various segments and trading products.
Product wise multiplier available in Cash-Segment (Figures as x times)
Published on 16-April-2021.
SCRIP | NRML | MIS | CNC | BO |
---|---|---|---|---|
20MICRONS | 2 | 8 | 1 | 0 |
3MINDIA | 3.3 | 10 | 1 | 0 |
AARTIDRUGS | 2.5 | 10 | 1 | 0 |
AARTIIND | 2.5 | 10 | 1 | 0 |
AAVAS | 2.5 | 10 | 1 | 0 |
ABB | 3.3 | 10 | 1 | 0 |
ABBOTINDIA | 3.3 | 10 | 1 | 0 |
ABCAPITAL | 3.3 | 10 | 1 | 0 |
ABFRL | 3.3 | 10 | 1 | 0 |
ACC | 5 | 10 | 1 | 0 |
ACCELYA | 2.5 | 10 | 1 | 0 |
ADANIENT | 2.5 | 10 | 1 | 0 |
ADANIPORTS | 5 | 10 | 1 | 0 |
ADANIPOWER | 2.5 | 10 | 1 | 0 |
ADFFOODS | 2.5 | 10 | 1 | 0 |
ADORWELD | 2 | 8 | 1 | 0 |
ADVENZYMES | 2.5 | 10 | 1 | 0 |
AEGISCHEM | 2.5 | 10 | 1 | 0 |
AFFLE | 2 | 8 | 1 | 0 |
AHLUCONT | 2.5 | 10 | 1 | 0 |
AIAENG | 2.5 | 10 | 1 | 0 |
AJANTPHARM | 3.3 | 10 | 1 | 0 |
AJMERA | 2 | 8 | 1 | 0 |
AKSHARCHEM | 2 | 8 | 1 | 0 |
AKZOINDIA | 2.5 | 10 | 1 | 0 |
ALANKIT | 2 | 8 | 1 | 0 |
ALBERTDAVD | 2 | 8 | 1 | 0 |
ALEMBICLTD | 2.5 | 10 | 1 | 0 |
ALICON | 2 | 8 | 1 | 0 |
ALKEM | 3.3 | 10 | 1 | 0 |
ALKYLAMINE | 3.3 | 10 | 1 | 0 |
ALLCARGO | 2.5 | 10 | 1 | 0 |
ALLSEC | 2 | 8 | 1 | 0 |
AMARAJABAT | 5 | 10 | 1 | 0 |
AMBER | 2 | 8 | 1 | 0 |
AMBIKCO | 2 | 8 | 1 | 0 |
AMBUJACEM | 5 | 10 | 1 | 0 |
AMRUTANJAN | 2.5 | 10 | 1 | 0 |
ANDHRAPAP | 2 | 8 | 1 | 0 |
ANDHRSUGAR | 2 | 8 | 1 | 0 |
ANGELBRKG | 2.5 | 10 | 1 | 0 |
ANUP | 2 | 8 | 1 | 0 |
APARINDS | 2.5 | 10 | 1 | 0 |
APCL | 2 | 8 | 1 | 0 |
APCOTEXIND | 2.5 | 10 | 1 | 0 |
APEX | 2 | 8 | 1 | 0 |
APLLTD | 3.3 | 10 | 1 | 0 |
APOLLO | 2 | 8 | 1 | 0 |
APOLLOHOSP | 2.5 | 10 | 1 | 0 |
APOLLOTYRE | 2.5 | 10 | 1 | 0 |
APTECHT | 2 | 8 | 1 | 0 |
ARIES | 2 | 8 | 1 | 0 |
ARMANFIN | 2 | 8 | 1 | 0 |
ARVIND | 2 | 8 | 1 | 0 |
ARVINDFASN | 2.5 | 10 | 1 | 0 |
ARVSMART | 2 | 8 | 1 | 0 |
ASAHIINDIA | 2.5 | 10 | 1 | 0 |
ASAHISONG | 2 | 8 | 1 | 0 |
ASALCBR | 2 | 8 | 1 | 0 |
ASHIANA | 2 | 8 | 1 | 0 |
ASHOKA | 2.5 | 10 | 1 | 0 |
ASHOKLEY | 2.5 | 10 | 1 | 0 |
ASIANPAINT | 5 | 10 | 1 | 0 |
ASIANTILES | 2 | 8 | 1 | 0 |
ASTEC | 2.5 | 10 | 1 | 0 |
ASTERDM | 2.5 | 10 | 1 | 0 |
ASTRAL | 3.3 | 10 | 1 | 0 |
ASTRAMICRO | 2.5 | 10 | 1 | 0 |
ASTRAZEN | 3.3 | 10 | 1 | 0 |
ASTRON | 2 | 8 | 1 | 0 |
ATFL | 2.5 | 10 | 1 | 0 |
ATUL | 3.3 | 10 | 1 | 0 |
ATULAUTO | 2 | 8 | 1 | 0 |
AUBANK | 3.3 | 10 | 1 | 0 |
AUROPHARMA | 2.5 | 10 | 1 | 0 |
AUTOAXLES | 2.5 | 10 | 1 | 0 |
AVADHSUGAR | 2 | 8 | 1 | 0 |
AVANTIFEED | 3.3 | 10 | 1 | 0 |
AVTNPL | 2 | 8 | 1 | 0 |
AWHCL | 2.5 | 10 | 1 | 0 |
AXISBANK | 2.5 | 10 | 1 | 0 |
AXISGOLD | 5 | 10 | 1 | 0 |
AXISNIFTY | 5 | 10 | 1 | 0 |
BAJAJ-AUTO | 5 | 10 | 1 | 0 |
BAJAJCON | 3.3 | 10 | 1 | 0 |
BAJAJFINSV | 2.5 | 10 | 1 | 0 |
BAJAJHIND | 2 | 8 | 1 | 0 |
BAJAJHLDNG | 3.3 | 10 | 1 | 0 |
BAJFINANCE | 2.5 | 10 | 1 | 0 |
BALAJITELE | 2 | 8 | 1 | 0 |
BALAMINES | 2.5 | 10 | 1 | 0 |
BALKRISIND | 2.5 | 10 | 1 | 0 |
BALMLAWRIE | 3.3 | 10 | 1 | 0 |
BALRAMCHIN | 3.3 | 10 | 1 | 0 |
BANARISUG | 2.5 | 10 | 1 | 0 |
BANCOINDIA | 2 | 8 | 1 | 0 |
BANDHANBNK | 2 | 8 | 1 | 0 |
BANKBARODA | 2 | 8 | 1 | 0 |
BANKBEES | 5 | 10 | 1 | 0 |
BANKINDIA | 3.3 | 10 | 1 | 0 |
BASF | 2.5 | 10 | 1 | 0 |
BATAINDIA | 5 | 10 | 1 | 0 |
BAYERCROP | 3.3 | 10 | 1 | 0 |
BBL | 2 | 8 | 1 | 0 |
BBTC | 3.3 | 10 | 1 | 0 |
BDL | 3.3 | 10 | 1 | 0 |
BECTORFOOD | 3.3 | 10 | 1 | 0 |
BEL | 2.5 | 10 | 1 | 0 |
BEML | 3.3 | 10 | 1 | 0 |
BEPL | 2.5 | 10 | 1 | 0 |
BERGEPAINT | 5 | 10 | 1 | 0 |
BFINVEST | 2.5 | 10 | 1 | 0 |
BFUTILITIE | 2.5 | 10 | 1 | 0 |
BHAGERIA | 2 | 8 | 1 | 0 |
BHARATFORG | 2.5 | 10 | 1 | 0 |
BHARATRAS | 2.5 | 10 | 1 | 0 |
BHARTIARTL | 5 | 10 | 1 | 0 |
BHEL | 1.67 | 6 | 1 | 0 |
BIOCON | 2.5 | 10 | 1 | 0 |
BIRLACABLE | 2 | 8 | 1 | 0 |
BIRLACORPN | 3.3 | 10 | 1 | 0 |
BIRLAMONEY | 2 | 8 | 1 | 0 |
BLISSGVS | 2 | 8 | 1 | 0 |
BLS | 2 | 8 | 1 | 0 |
BLUEDART | 3.3 | 10 | 1 | 0 |
BLUESTARCO | 3.3 | 10 | 1 | 0 |
BODALCHEM | 2 | 8 | 1 | 0 |
BOMDYEING | 3.3 | 10 | 1 | 0 |
BOSCHLTD | 2.5 | 10 | 1 | 0 |
BPCL | 2 | 8 | 1 | 0 |
BRIGADE | 2.5 | 10 | 1 | 0 |
BRITANNIA | 5 | 10 | 1 | 0 |
BSE | 3.3 | 10 | 1 | 0 |
BSLGOLDETF | 5 | 10 | 1 | 0 |
BSLNIFTY | 5 | 10 | 1 | 0 |
BSOFT | 3.3 | 10 | 1 | 0 |
BUTTERFLY | 2 | 8 | 1 | 0 |
CADILAHC | 5 | 10 | 1 | 0 |
CAMLINFINE | 2.5 | 10 | 1 | 0 |
CAMS | 2 | 8 | 1 | 0 |
CANBK | 2.5 | 10 | 1 | 0 |
CANFINHOME | 3.3 | 10 | 1 | 0 |
CANTABIL | 2 | 8 | 1 | 0 |
CAPACITE | 2.5 | 10 | 1 | 0 |
CAPLIPOINT | 3.3 | 10 | 1 | 0 |
CARBORUNIV | 3.3 | 10 | 1 | 0 |
CAREERP | 2 | 8 | 1 | 0 |
CARERATING | 2 | 8 | 1 | 0 |
CASTROLIND | 3.3 | 10 | 1 | 0 |
CCL | 2.5 | 10 | 1 | 0 |
CDSL | 3.3 | 10 | 1 | 0 |
CEATLTD | 3.3 | 10 | 1 | 0 |
CENTENKA | 2 | 8 | 1 | 0 |
CENTRALBK | 2.5 | 10 | 1 | 0 |
CENTRUM | 1.67 | 6 | 1 | 0 |
CENTUM | 2 | 8 | 1 | 0 |
CENTURYPLY | 2.5 | 10 | 1 | 0 |
CENTURYTEX | 3.3 | 10 | 1 | 0 |
CERA | 2.5 | 10 | 1 | 0 |
CESC | 3.3 | 10 | 1 | 0 |
CGCL | 2.5 | 10 | 1 | 0 |
CHALET | 2.5 | 10 | 1 | 0 |
CHAMBLFERT | 3.3 | 10 | 1 | 0 |
CHEMBOND | 2 | 8 | 1 | 0 |
CHEMCON | 3.3 | 10 | 1 | 0 |
CHENNPETRO | 3.3 | 10 | 1 | 0 |
CHOLAFIN | 2.5 | 10 | 1 | 0 |
CHOLAHLDNG | 2.5 | 10 | 1 | 0 |
CIGNITITEC | 2.5 | 10 | 1 | 0 |
CINELINE | 2 | 8 | 1 | 0 |
CIPLA | 5 | 10 | 1 | 0 |
CLNINDIA | 2 | 8 | 1 | 0 |
COALINDIA | 5 | 10 | 1 | 0 |
COCHINSHIP | 3.3 | 10 | 1 | 0 |
COFORGE | 2 | 8 | 1 | 0 |
COLPAL | 5 | 10 | 1 | 0 |
CONCOR | 2.5 | 10 | 1 | 0 |
CONFIPET | 2 | 8 | 1 | 0 |
CONTROLPR | 2 | 8 | 1 | 0 |
COROMANDEL | 3.3 | 10 | 1 | 0 |
COSMOFILMS | 2 | 8 | 1 | 0 |
CPSEETF | 5 | 10 | 1 | 0 |
CREDITACC | 2.5 | 10 | 1 | 0 |
CRISIL | 3.3 | 10 | 1 | 0 |
CROMPTON | 3.3 | 10 | 1 | 0 |
CSBBANK | 3.3 | 10 | 1 | 0 |
CUB | 3.3 | 10 | 1 | 0 |
CUMMINSIND | 5 | 10 | 1 | 0 |
CUPID | 2 | 8 | 1 | 0 |
CYBERTECH | 2 | 8 | 1 | 0 |
CYIENT | 3.3 | 10 | 1 | 0 |
DAAWAT | 2.5 | 10 | 1 | 0 |
DABUR | 5 | 10 | 1 | 0 |
DALMIASUG | 2.5 | 10 | 1 | 0 |
DATAMATICS | 2 | 8 | 1 | 0 |
DBCORP | 2.5 | 10 | 1 | 0 |
DBL | 2.5 | 10 | 1 | 0 |
DCAL | 2.5 | 10 | 1 | 0 |
DCBBANK | 3.3 | 10 | 1 | 0 |
DCMSHRIRAM | 2.5 | 10 | 1 | 0 |
DECCANCE | 2 | 8 | 1 | 0 |
DEEPAKFERT | 3.3 | 10 | 1 | 0 |
DEEPAKNTR | 3.3 | 10 | 1 | 0 |
DELTACORP | 2.5 | 10 | 1 | 0 |
DEN | 2.5 | 10 | 1 | 0 |
DFMFOODS | 2.5 | 10 | 1 | 0 |
DHAMPURSUG | 3.3 | 10 | 1 | 0 |
DHANBANK | 2 | 8 | 1 | 0 |
DHANI | 2.5 | 10 | 1 | 0 |
DHANUKA | 2.5 | 10 | 1 | 0 |
DIAMONDYD | 2.5 | 10 | 1 | 0 |
DICIND | 2 | 8 | 1 | 0 |
DISHTV | 2 | 8 | 1 | 0 |
DIVISLAB | 5 | 10 | 1 | 0 |
DLF | 2.5 | 10 | 1 | 0 |
DLINKINDIA | 2 | 8 | 1 | 0 |
DMART | 3.3 | 10 | 1 | 0 |
DOLAT | 2.5 | 10 | 1 | 0 |
DOLLAR | 2.5 | 10 | 1 | 0 |
DREDGECORP | 2 | 8 | 1 | 0 |
DRREDDY | 5 | 10 | 1 | 0 |
DTIL | 2 | 8 | 1 | 0 |
DWARKESH | 2 | 8 | 1 | 0 |
DYNAMATECH | 2 | 8 | 1 | 0 |
DYNPRO | 2 | 8 | 1 | 0 |
EBBETF0423 | 5 | 10 | 1 | 0 |
EBBETF0430 | 5 | 10 | 1 | 0 |
ECLERX | 2.5 | 10 | 1 | 0 |
EDELWEISS | 2.5 | 10 | 1 | 0 |
EICHERMOT | 5 | 10 | 1 | 0 |
EIDPARRY | 3.3 | 10 | 1 | 0 |
EIHAHOTELS | 2 | 8 | 1 | 0 |
EIHOTEL | 2.5 | 10 | 1 | 0 |
ELECTCAST | 2 | 8 | 1 | 0 |
EMMBI | 2 | 8 | 1 | 0 |
ENDURANCE | 3.3 | 10 | 1 | 0 |
ENGINERSIN | 3.3 | 10 | 1 | 0 |
ENIL | 2 | 8 | 1 | 0 |
EPL | 2.5 | 10 | 1 | 0 |
EQUITAS | 2.5 | 10 | 1 | 0 |
EQUITASBNK | 3.3 | 10 | 1 | 0 |
ERIS | 2.5 | 10 | 1 | 0 |
ESABINDIA | 2.5 | 10 | 1 | 0 |
ESCORTS | 2.5 | 10 | 1 | 0 |
ESTER | 2.5 | 10 | 1 | 0 |
EVEREADY | 2.5 | 10 | 1 | 0 |
EVERESTIND | 2 | 8 | 1 | 0 |
EXCELINDUS | 2.5 | 10 | 1 | 0 |
EXIDEIND | 5 | 10 | 1 | 0 |
EXPLEOSOL | 2 | 8 | 1 | 0 |
FACT | 2 | 8 | 1 | 0 |
FAIRCHEMOR | 1.67 | 6 | 1 | 0 |
FDC | 3.3 | 10 | 1 | 0 |
FEDERALBNK | 2.5 | 10 | 1 | 0 |
FIEMIND | 2 | 8 | 1 | 0 |
FINCABLES | 3.3 | 10 | 1 | 0 |
FINEORG | 2.5 | 10 | 1 | 0 |
FINPIPE | 2.5 | 10 | 1 | 0 |
FLUOROCHEM | 2.5 | 10 | 1 | 0 |
FORCEMOT | 2.5 | 10 | 1 | 0 |
FORTIS | 3.3 | 10 | 1 | 0 |
FOSECOIND | 2 | 8 | 1 | 0 |
GABRIEL | 2.5 | 10 | 1 | 0 |
GAEL | 2.5 | 10 | 1 | 0 |
GAIL | 5 | 10 | 1 | 0 |
GALAXYSURF | 3.3 | 10 | 1 | 0 |
GANDHITUBE | 2 | 8 | 1 | 0 |
GARFIBRES | 2.5 | 10 | 1 | 0 |
GATI | 2.5 | 10 | 1 | 0 |
GDL | 1.67 | 6 | 1 | 0 |
GEPIL | 2.5 | 10 | 1 | 0 |
GESHIP | 2.5 | 10 | 1 | 0 |
GET&D | 2.5 | 10 | 1 | 0 |
GFLLIMITED | 2.5 | 10 | 1 | 0 |
GHCL | 2.5 | 10 | 1 | 0 |
GICHSGFIN | 2 | 8 | 1 | 0 |
GICRE | 3.3 | 10 | 1 | 0 |
GILLETTE | 3.3 | 10 | 1 | 0 |
GIPCL | 2.5 | 10 | 1 | 0 |
GLAND | 3.3 | 10 | 1 | 0 |
GLAXO | 3.3 | 10 | 1 | 0 |
GLENMARK | 2 | 8 | 1 | 0 |
GLOBUSSPR | 2.5 | 10 | 1 | 0 |
GMBREW | 2 | 8 | 1 | 0 |
GMDCLTD | 2.5 | 10 | 1 | 0 |
GMMPFAUDLR | 2.5 | 10 | 1 | 0 |
GMRINFRA | 2.5 | 10 | 1 | 0 |
GNA | 2 | 8 | 1 | 0 |
GNFC | 3.3 | 10 | 1 | 0 |
GOCLCORP | 2.5 | 10 | 1 | 0 |
GODFRYPHLP | 3.3 | 10 | 1 | 0 |
GODREJAGRO | 3.3 | 10 | 1 | 0 |
GODREJCP | 5 | 10 | 1 | 0 |
GODREJIND | 3.3 | 10 | 1 | 0 |
GODREJPROP | 2.5 | 10 | 1 | 0 |
GOLDBEES | 5 | 10 | 1 | 0 |
GOLDIAM | 2 | 8 | 1 | 0 |
GOLDSHARE | 5 | 10 | 1 | 0 |
GOODLUCK | 2 | 8 | 1 | 0 |
GPIL | 2.5 | 10 | 1 | 0 |
GPPL | 2.5 | 10 | 1 | 0 |
GRANULES | 3.3 | 10 | 1 | 0 |
GRAPHITE | 2.5 | 10 | 1 | 0 |
GRASIM | 2.5 | 10 | 1 | 0 |
GREAVESCOT | 2.5 | 10 | 1 | 0 |
GREENLAM | 2.5 | 10 | 1 | 0 |
GREENPLY | 2 | 8 | 1 | 0 |
GRINDWELL | 2.5 | 10 | 1 | 0 |
GRSE | 2.5 | 10 | 1 | 0 |
GSCLCEMENT | 2 | 8 | 1 | 0 |
GSFC | 2.5 | 10 | 1 | 0 |
GSPL | 3.3 | 10 | 1 | 0 |
GUFICBIO | 2 | 8 | 1 | 0 |
GUJALKALI | 2.5 | 10 | 1 | 0 |
GUJAPOLLO | 2 | 8 | 1 | 0 |
GUJGASLTD | 3.3 | 10 | 1 | 0 |
GULFOILLUB | 2.5 | 10 | 1 | 0 |
GULFPETRO | 2 | 8 | 1 | 0 |
GULPOLY | 2 | 8 | 1 | 0 |
HAL | 3.3 | 10 | 1 | 0 |
HAPPSTMNDS | 3.3 | 10 | 1 | 0 |
HARITASEAT | 2 | 8 | 1 | 0 |
HARRMALAYA | 2 | 8 | 1 | 0 |
HATHWAY | 2.5 | 10 | 1 | 0 |
HATSUN | 2.5 | 10 | 1 | 0 |
HAVELLS | 5 | 10 | 1 | 0 |
HBANKETF | 5 | 10 | 1 | 0 |
HCC | 2 | 8 | 1 | 0 |
HCG | 2.5 | 10 | 1 | 0 |
HCLTECH | 5 | 10 | 1 | 0 |
HDFC | 2.5 | 10 | 1 | 0 |
HDFCAMC | 5 | 10 | 1 | 0 |
HDFCBANK | 5 | 10 | 1 | 0 |
HDFCLIFE | 2.5 | 10 | 1 | 0 |
HEG | 3.3 | 10 | 1 | 0 |
HEIDELBERG | 3.3 | 10 | 1 | 0 |
HERCULES | 2 | 8 | 1 | 0 |
HERITGFOOD | 2.5 | 10 | 1 | 0 |
HEROMOTOCO | 5 | 10 | 1 | 0 |
HESTERBIO | 2.5 | 10 | 1 | 0 |
HGINFRA | 2 | 8 | 1 | 0 |
HGS | 2.5 | 10 | 1 | 0 |
HIKAL | 2.5 | 10 | 1 | 0 |
HIMATSEIDE | 2 | 8 | 1 | 0 |
HINDALCO | 2.5 | 10 | 1 | 0 |
HINDCOPPER | 2.5 | 10 | 1 | 0 |
HINDOILEXP | 2.5 | 10 | 1 | 0 |
HINDPETRO | 2.5 | 10 | 1 | 0 |
HINDUNILVR | 5 | 10 | 1 | 0 |
HINDZINC | 2.5 | 10 | 1 | 0 |
HIRECT | 2 | 8 | 1 | 0 |
HONAUT | 3.3 | 10 | 1 | 0 |
HONDAPOWER | 2.5 | 10 | 1 | 0 |
HUDCO | 3.3 | 10 | 1 | 0 |
HUHTAMAKI | 2.5 | 10 | 1 | 0 |
IBREALEST | 2.5 | 10 | 1 | 0 |
IBULHSGFIN | 2 | 8 | 1 | 0 |
ICICI500 | 5 | 10 | 1 | 0 |
ICICIB22 | 5 | 10 | 1 | 0 |
ICICIBANK | 2.5 | 10 | 1 | 0 |
ICICIBANKN | 5 | 10 | 1 | 0 |
ICICIBANKP | 5 | 10 | 1 | 0 |
ICICIGI | 5 | 10 | 1 | 0 |
ICICIGOLD | 5 | 10 | 1 | 0 |
ICICILIQ | 5 | 10 | 1 | 0 |
ICICILOVOL | 5 | 10 | 1 | 0 |
ICICIMCAP | 5 | 10 | 1 | 0 |
ICICINF100 | 5 | 10 | 1 | 0 |
ICICINIFTY | 5 | 10 | 1 | 0 |
ICICINV20 | 5 | 10 | 1 | 0 |
ICICINXT50 | 5 | 10 | 1 | 0 |
ICICIPRULI | 2.5 | 10 | 1 | 0 |
ICICISENSX | 5 | 10 | 1 | 0 |
ICICITECH | 5 | 10 | 1 | 0 |
ICIL | 2 | 8 | 1 | 0 |
ICRA | 2.5 | 10 | 1 | 0 |
IDBI | 3.3 | 10 | 1 | 0 |
IDBIGOLD | 5 | 10 | 1 | 0 |
IDEA | 1.67 | 6 | 1 | 0 |
IDFC | 2.5 | 10 | 1 | 0 |
IDFCFIRSTB | 2 | 8 | 1 | 0 |
IEX | 3.3 | 10 | 1 | 0 |
IFBAGRO | 2 | 8 | 1 | 0 |
IFBIND | 2.5 | 10 | 1 | 0 |
IFCI | 2.5 | 10 | 1 | 0 |
IGARASHI | 2.5 | 10 | 1 | 0 |
IGL | 5 | 10 | 1 | 0 |
IGPL | 2.5 | 10 | 1 | 0 |
IIFLSEC | 2 | 8 | 1 | 0 |
IIFLWAM | 2.5 | 10 | 1 | 0 |
IMFA | 2.5 | 10 | 1 | 0 |
IMPAL | 2 | 8 | 1 | 0 |
INDHOTEL | 3.3 | 10 | 1 | 0 |
INDIACEM | 3.3 | 10 | 1 | 0 |
INDIAGLYCO | 2.5 | 10 | 1 | 0 |
INDIAMART | 3.3 | 10 | 1 | 0 |
INDIANB | 3.3 | 10 | 1 | 0 |
INDIANHUME | 2 | 8 | 1 | 0 |
INDIGO | 2.5 | 10 | 1 | 0 |
INDNIPPON | 2 | 8 | 1 | 0 |
INDOCO | 2.5 | 10 | 1 | 0 |
INDOSTAR | 2.5 | 10 | 1 | 0 |
INDRAMEDCO | 2 | 8 | 1 | 0 |
INDUSINDBK | 1.67 | 6 | 1 | 0 |
INDUSTOWER | 2.5 | 10 | 1 | 0 |
INEOSSTYRO | 2.5 | 10 | 1 | 0 |
INFIBEAM | 2.5 | 10 | 1 | 0 |
INFRABEES | 5 | 10 | 1 | 0 |
INFY | 5 | 10 | 1 | 0 |
INGERRAND | 2.5 | 10 | 1 | 0 |
INOXLEISUR | 3.3 | 10 | 1 | 0 |
INOXWIND | 2 | 8 | 1 | 0 |
INSECTICID | 2.5 | 10 | 1 | 0 |
INTELLECT | 1.67 | 6 | 1 | 0 |
IOB | 2.5 | 10 | 1 | 0 |
IOC | 5 | 10 | 1 | 0 |
IOLCP | 3.3 | 10 | 1 | 0 |
IPCALAB | 3.3 | 10 | 1 | 0 |
IRB | 2.5 | 10 | 1 | 0 |
IRCON | 3.3 | 10 | 1 | 0 |
IRCTC | 3.3 | 10 | 1 | 0 |
ISEC | 3.3 | 10 | 1 | 0 |
ITC | 5 | 10 | 1 | 0 |
ITDC | 2.5 | 10 | 1 | 0 |
ITDCEM | 2.5 | 10 | 1 | 0 |
ITI | 2.5 | 10 | 1 | 0 |
IVZINGOLD | 5 | 10 | 1 | 0 |
J&KBANK | 2.5 | 10 | 1 | 0 |
JAGRAN | 2.5 | 10 | 1 | 0 |
JAGSNPHARM | 2 | 8 | 1 | 0 |
JAICORPLTD | 3.3 | 10 | 1 | 0 |
JAMNAAUTO | 2.5 | 10 | 1 | 0 |
JASH | 2 | 8 | 1 | 0 |
JAYBARMARU | 2 | 8 | 1 | 0 |
JAYSREETEA | 2 | 8 | 1 | 0 |
JBCHEPHARM | 3.3 | 10 | 1 | 0 |
JCHAC | 2.5 | 10 | 1 | 0 |
JINDALPOLY | 2.5 | 10 | 1 | 0 |
JINDALSAW | 2.5 | 10 | 1 | 0 |
JINDALSTEL | 2.5 | 10 | 1 | 0 |
JKIL | 2.5 | 10 | 1 | 0 |
JKLAKSHMI | 3.3 | 10 | 1 | 0 |
JKPAPER | 3.3 | 10 | 1 | 0 |
JKTYRE | 2.5 | 10 | 1 | 0 |
JMCPROJECT | 2.5 | 10 | 1 | 0 |
JMFINANCIL | 2.5 | 10 | 1 | 0 |
JOCIL | 2 | 8 | 1 | 0 |
JSL | 2.5 | 10 | 1 | 0 |
JSLHISAR | 2.5 | 10 | 1 | 0 |
JSWENERGY | 2.5 | 10 | 1 | 0 |
JSWHL | 2.5 | 10 | 1 | 0 |
JSWSTEEL | 2.5 | 10 | 1 | 0 |
JTEKTINDIA | 2.5 | 10 | 1 | 0 |
JUBLFOOD | 2 | 8 | 1 | 0 |
JUBLINDS | 2 | 8 | 1 | 0 |
JUNIORBEES | 5 | 10 | 1 | 0 |
JUSTDIAL | 3.3 | 10 | 1 | 0 |
JYOTHYLAB | 2.5 | 10 | 1 | 0 |
KAJARIACER | 3.3 | 10 | 1 | 0 |
KALPATPOWR | 2 | 8 | 1 | 0 |
KANSAINER | 3.3 | 10 | 1 | 0 |
KARURVYSYA | 3.3 | 10 | 1 | 0 |
KCP | 2 | 8 | 1 | 0 |
KCPSUGIND | 2 | 8 | 1 | 0 |
KEC | 3.3 | 10 | 1 | 0 |
KEI | 3.3 | 10 | 1 | 0 |
KENNAMET | 2.5 | 10 | 1 | 0 |
KESORAMIND | 2 | 8 | 1 | 0 |
KHAICHEM | 2 | 8 | 1 | 0 |
KICL | 2 | 8 | 1 | 0 |
KINGFA | 2 | 8 | 1 | 0 |
KIRIINDUS | 2.5 | 10 | 1 | 0 |
KIRLOSBROS | 2.5 | 10 | 1 | 0 |
KIRLOSENG | 2.5 | 10 | 1 | 0 |
KITEX | 2 | 8 | 1 | 0 |
KKCL | 2.5 | 10 | 1 | 0 |
KMSUGAR | 2 | 8 | 1 | 0 |
KNRCON | 2.5 | 10 | 1 | 0 |
KOKUYOCMLN | 2 | 8 | 1 | 0 |
KOLTEPATIL | 2.5 | 10 | 1 | 0 |
KOTAKBANK | 2.5 | 10 | 1 | 0 |
KOTAKBKETF | 5 | 10 | 1 | 0 |
KOTAKGOLD | 5 | 10 | 1 | 0 |
KOTAKNIFTY | 5 | 10 | 1 | 0 |
KOTAKNV20 | 5 | 10 | 1 | 0 |
KOTAKPSUBK | 5 | 10 | 1 | 0 |
KPITTECH | 2.5 | 10 | 1 | 0 |
KPRMILL | 2.5 | 10 | 1 | 0 |
KRBL | 2.5 | 10 | 1 | 0 |
KSB | 2.5 | 10 | 1 | 0 |
KSCL | 3.3 | 10 | 1 | 0 |
KSL | 2.5 | 10 | 1 | 0 |
KTKBANK | 3.3 | 10 | 1 | 0 |
L&TFH | 2.5 | 10 | 1 | 0 |
LALPATHLAB | 5 | 10 | 1 | 0 |
LAOPALA | 2.5 | 10 | 1 | 0 |
LASA | 2 | 8 | 1 | 0 |
LAURUSLABS | 3.3 | 10 | 1 | 0 |
LEMONTREE | 2.5 | 10 | 1 | 0 |
LGBBROSLTD | 2 | 8 | 1 | 0 |
LIBERTSHOE | 2 | 8 | 1 | 0 |
LICHSGFIN | 2.5 | 10 | 1 | 0 |
LICNETFGSC | 5 | 10 | 1 | 0 |
LIKHITHA | 2 | 8 | 1 | 0 |
LINCOLN | 2 | 8 | 1 | 0 |
LIQUIDBEES | 5 | 10 | 1 | 0 |
LIQUIDETF | 5 | 10 | 1 | 0 |
LT | 5 | 10 | 1 | 0 |
LTTS | 3.3 | 10 | 1 | 0 |
LUMAXIND | 2.5 | 10 | 1 | 0 |
LUMAXTECH | 2 | 8 | 1 | 0 |
LUPIN | 5 | 10 | 1 | 0 |
LUXIND | 2.5 | 10 | 1 | 0 |
M&M | 2.5 | 10 | 1 | 0 |
M&MFIN | 2.5 | 10 | 1 | 0 |
M100 | 5 | 10 | 1 | 0 |
M50 | 5 | 10 | 1 | 0 |
MAANALU | 2 | 8 | 1 | 0 |
MAGADSUGAR | 2 | 8 | 1 | 0 |
MAHABANK | 3.3 | 10 | 1 | 0 |
MAHEPC | 2 | 8 | 1 | 0 |
MAHINDCIE | 2.5 | 10 | 1 | 0 |
MAHLIFE | 2.5 | 10 | 1 | 0 |
MAHLOG | 2.5 | 10 | 1 | 0 |
MAHSCOOTER | 2.5 | 10 | 1 | 0 |
MAHSEAMLES | 2.5 | 10 | 1 | 0 |
MAITHANALL | 2.5 | 10 | 1 | 0 |
MAN50ETF | 5 | 10 | 1 | 0 |
MANAKSIA | 2 | 8 | 1 | 0 |
MANALIPETC | 2 | 8 | 1 | 0 |
MANAPPURAM | 2.5 | 10 | 1 | 0 |
MANGCHEFER | 2 | 8 | 1 | 0 |
MANGLMCEM | 2 | 8 | 1 | 0 |
MANINFRA | 2 | 8 | 1 | 0 |
MANXT50 | 5 | 10 | 1 | 0 |
MARICO | 5 | 10 | 1 | 0 |
MARINE | 2 | 8 | 1 | 0 |
MARUTI | 5 | 10 | 1 | 0 |
MASFIN | 2.5 | 10 | 1 | 0 |
MASTEK | 2.5 | 10 | 1 | 0 |
MAXHEALTH | 2.5 | 10 | 1 | 0 |
