Calulate the margin requirement of various segments and trading products.
Product wise multiplier available in Cash-Segment (Figures as x times)
Published on 13-September-2024.
SCRIP | NRML | MIS | CNC | Pledge Allowed |
---|---|---|---|---|
ADANIENT | 2.5 | 5 | 1 | Yes |
ADANIPORTS | 3.33 | 5 | 1 | Yes |
APOLLOHOSP | 5 | 5 | 1 | Yes |
ASIANPAINT | 5 | 5 | 1 | Yes |
AXISBANK | 3.33 | 5 | 1 | Yes |
BAJAJ-AUTO | 5 | 5 | 1 | Yes |
BAJAJFINSV | 3.33 | 5 | 1 | Yes |
BAJFINANCE | 3.33 | 5 | 1 | Yes |
BHARTIARTL | 5 | 5 | 1 | Yes |
BPCL | 3.33 | 5 | 1 | Yes |
BRITANNIA | 5 | 5 | 1 | Yes |
CIPLA | 5 | 5 | 1 | Yes |
COALINDIA | 3.33 | 5 | 1 | Yes |
DIVISLAB | 3.33 | 5 | 1 | Yes |
DRREDDY | 5 | 5 | 1 | Yes |
EICHERMOT | 3.33 | 5 | 1 | Yes |
GRASIM | 5 | 5 | 1 | Yes |
HCLTECH | 5 | 5 | 1 | Yes |
HDFCBANK | 5 | 5 | 1 | Yes |
HDFCLIFE | 3.33 | 5 | 1 | Yes |
HEROMOTOCO | 3.33 | 5 | 1 | Yes |
HINDALCO | 3.33 | 5 | 1 | Yes |
HINDUNILVR | 5 | 5 | 1 | Yes |
ICICIBANK | 5 | 5 | 1 | Yes |
INDUSINDBK | 3.33 | 5 | 1 | Yes |
INFY | 5 | 5 | 1 | Yes |
ITC | 5 | 5 | 1 | Yes |
JSWSTEEL | 3.33 | 5 | 1 | Yes |
KOTAKBANK | 5 | 5 | 1 | Yes |
LT | 3.33 | 5 | 1 | Yes |
LTIM | 3.33 | 5 | 1 | Yes |
M&M | 3.33 | 5 | 1 | Yes |
MARUTI | 5 | 5 | 1 | Yes |
NESTLEIND | 5 | 5 | 1 | Yes |
NTPC | 3.33 | 5 | 1 | Yes |
ONGC | 3.33 | 5 | 1 | Yes |
POWERGRID | 3.33 | 5 | 1 | Yes |
RELIANCE | 5 | 5 | 1 | Yes |
SBILIFE | 5 | 5 | 1 | Yes |
SBIN | 3.33 | 5 | 1 | Yes |
SHRIRAMFIN | 3.33 | 5 | 1 | Yes |
SUNPHARMA | 5 | 5 | 1 | Yes |
TATACONSUM | 5 | 5 | 1 | Yes |
TATAMOTORS | 3.33 | 5 | 1 | Yes |
TATASTEEL | 3.33 | 5 | 1 | Yes |
TCS | 5 | 5 | 1 | Yes |
TECHM | 3.33 | 5 | 1 | Yes |
TITAN | 5 | 5 | 1 | Yes |
ULTRACEMCO | 5 | 5 | 1 | Yes |
WIPRO | 3.33 | 5 | 1 | Yes |
360ONE | 2.5 | 5 | 1 | Yes |
3MINDIA | 2.5 | 5 | 1 | Yes |
AARTIDRUGS | 2.5 | 5 | 1 | Yes |
AARTIIND | 2.5 | 5 | 1 | Yes |
AARTIPHARM | 2.5 | 5 | 1 | Yes |
AAVAS | 2.5 | 5 | 1 | Yes |
ABB | 3.33 | 5 | 1 | Yes |
ABBOTINDIA | 5 | 5 | 1 | Yes |
ABCAPITAL | 3.33 | 5 | 1 | Yes |
ABFRL | 2.5 | 5 | 1 | Yes |
ABSLAMC | 2.5 | 5 | 1 | Yes |
ACC | 3.33 | 5 | 1 | Yes |
ACE | 2.5 | 5 | 1 | Yes |
ACI | 2.5 | 5 | 1 | Yes |
ADANIENSOL | 2 | 5 | 1 | Yes |
ADANIGREEN | 2.5 | 5 | 1 | Yes |
ADVENZYMES | 2.5 | 5 | 1 | Yes |
AEROFLEX | 2.5 | 5 | 1 | Yes |
AETHER | 2.5 | 5 | 1 | Yes |
AFFLE | 2.5 | 5 | 1 | Yes |
AGI | 2.5 | 5 | 1 | Yes |
AHLUCONT | 2.5 | 5 | 1 | Yes |
AIAENG | 2.5 | 5 | 1 | Yes |
AJANTPHARM | 2.5 | 5 | 1 | Yes |
AKUMS | 2 | 5 | 1 | Yes |
ALEMBICLTD | 2.5 | 5 | 1 | Yes |
ALKEM | 3.33 | 5 | 1 | Yes |
ALKYLAMINE | 2.5 | 5 | 1 | Yes |
ALLCARGO | 2.5 | 5 | 1 | Yes |
AMBER | 2.5 | 5 | 1 | Yes |
AMBUJACEM | 3.33 | 5 | 1 | Yes |
AMIORG | 2.5 | 5 | 1 | Yes |
ANANTRAJ | 2.5 | 5 | 1 | Yes |
ANDHRAPAP | 2.5 | 5 | 1 | Yes |
ANGELONE | 2 | 5 | 1 | Yes |
ANURAS | 2.5 | 5 | 1 | Yes |
APARINDS | 2.5 | 5 | 1 | Yes |
APLAPOLLO | 2.5 | 5 | 1 | Yes |
APLLTD | 2.5 | 5 | 1 | Yes |
APOLLOTYRE | 3.33 | 5 | 1 | Yes |
APTUS | 2.5 | 5 | 1 | Yes |
ARVIND | 2.5 | 5 | 1 | Yes |
ARVINDFASN | 2.5 | 5 | 1 | Yes |
ASAHIINDIA | 2.5 | 5 | 1 | Yes |
ASHOKA | 2.5 | 5 | 1 | Yes |
ASHOKLEY | 3.33 | 5 | 1 | Yes |
ASKAUTOLTD | 2.5 | 5 | 1 | Yes |
ASTERDM | 2.5 | 5 | 1 | Yes |
ASTRAL | 3.33 | 5 | 1 | Yes |
ASTRAMICRO | 2.5 | 5 | 1 | Yes |
ASTRAZEN | 2.5 | 5 | 1 | Yes |
ATGL | 2 | 5 | 1 | Yes |
ATUL | 3.33 | 5 | 1 | Yes |
AUBANK | 3.33 | 5 | 1 | Yes |
AUROPHARMA | 3.33 | 5 | 1 | Yes |
AVANTIFEED | 2.5 | 5 | 1 | Yes |
AWL | 2.5 | 5 | 1 | Yes |
BAJAJCON | 2.5 | 5 | 1 | Yes |
BAJAJELEC | 2.5 | 5 | 1 | Yes |
BAJAJHIND | 2 | 5 | 1 | Yes |
BAJAJHLDNG | 2.5 | 5 | 1 | Yes |
BALAMINES | 2.5 | 5 | 1 | Yes |
BALKRISIND | 3.33 | 5 | 1 | Yes |
BALMLAWRIE | 2.5 | 5 | 1 | Yes |
BALRAMCHIN | 2.5 | 5 | 1 | Yes |
BANCOINDIA | 2.5 | 5 | 1 | Yes |
BANDHANBNK | 2.5 | 5 | 1 | Yes |
BANKBARODA | 3.33 | 5 | 1 | Yes |
BANKINDIA | 2.5 | 5 | 1 | Yes |
BANSALWIRE | 2.5 | 5 | 1 | Yes |
BATAINDIA | 5 | 5 | 1 | Yes |
BAYERCROP | 2.5 | 5 | 1 | Yes |
BBTC | 2.5 | 5 | 1 | Yes |
BECTORFOOD | 2.5 | 5 | 1 | Yes |
BEL | 3.33 | 5 | 1 | Yes |
BEML | 2 | 5 | 1 | Yes |
BEPL | 2.5 | 5 | 1 | Yes |
BERGEPAINT | 3.33 | 5 | 1 | Yes |
BFUTILITIE | 2.5 | 5 | 1 | Yes |
BHARATFORG | 3.33 | 5 | 1 | Yes |
BHEL | 2.5 | 5 | 1 | Yes |
BIKAJI | 2.5 | 5 | 1 | Yes |
BIOCON | 2.5 | 5 | 1 | Yes |
BIRLACORPN | 2.5 | 5 | 1 | Yes |
BLS | 2.5 | 5 | 1 | Yes |
BLSE | 2.5 | 5 | 1 | Yes |
BLUEDART | 2.5 | 5 | 1 | Yes |
BLUESTARCO | 2.5 | 5 | 1 | Yes |
BOMDYEING | 2.5 | 5 | 1 | Yes |
BORORENEW | 2.5 | 5 | 1 | Yes |
BOSCHLTD | 3.33 | 5 | 1 | Yes |
BRIGADE | 2.5 | 5 | 1 | Yes |
BSOFT | 2.5 | 5 | 1 | Yes |
CAMPUS | 2.5 | 5 | 1 | Yes |
CAMS | 2.5 | 5 | 1 | Yes |
CANBK | 3.33 | 5 | 1 | Yes |
CANFINHOME | 3.33 | 5 | 1 | Yes |
CAPACITE | 2.5 | 5 | 1 | No |
CAPLIPOINT | 2.5 | 5 | 1 | Yes |
CARBORUNIV | 2.5 | 5 | 1 | Yes |
CARTRADE | 2.5 | 5 | 1 | Yes |
CARYSIL | 2.5 | 5 | 1 | Yes |
CASTROLIND | 2.5 | 5 | 1 | Yes |
CCL | 2.5 | 5 | 1 | Yes |
CDSL | 2.5 | 5 | 1 | Yes |
CEATLTD | 2.5 | 5 | 1 | Yes |
CEIGALL | 2.5 | 5 | 1 | Yes |
CELLO | 2.5 | 5 | 1 | Yes |
CENTRALBK | 2.5 | 5 | 1 | Yes |
CENTURYPLY | 2.5 | 5 | 1 | Yes |
CENTURYTEX | 2.5 | 5 | 1 | Yes |
CERA | 2.5 | 5 | 1 | Yes |
CESC | 2.5 | 5 | 1 | Yes |
CGPOWER | 2.5 | 5 | 1 | Yes |
CHALET | 2.5 | 5 | 1 | Yes |
CHAMBLFERT | 2.5 | 5 | 1 | Yes |
CHENNPETRO | 2 | 5 | 1 | Yes |
CHOICEIN | 2.5 | 5 | 1 | Yes |
CHOLAFIN | 3.33 | 5 | 1 | Yes |
CHOLAHLDNG | 2.5 | 5 | 1 | Yes |
CIEINDIA | 2.5 | 5 | 1 | Yes |
CIGNITITEC | 2.5 | 5 | 1 | Yes |
CLEAN | 2.5 | 5 | 1 | Yes |
CMSINFO | 2.5 | 5 | 1 | Yes |
COFORGE | 3.33 | 5 | 1 | Yes |
COLPAL | 5 | 5 | 1 | Yes |
CONCOR | 3.33 | 5 | 1 | Yes |
CONCORDBIO | 2.5 | 5 | 1 | Yes |
CONFIPET | 2.5 | 5 | 1 | Yes |
COROMANDEL | 3.33 | 5 | 1 | Yes |
CRAFTSMAN | 2.5 | 5 | 1 | Yes |
CREDITACC | 2.5 | 5 | 1 | Yes |
CRISIL | 2.5 | 5 | 1 | Yes |
CROMPTON | 3.33 | 5 | 1 | Yes |
CSBBANK | 2.5 | 5 | 1 | Yes |
CUB | 3.33 | 5 | 1 | Yes |
CUMMINSIND | 3.33 | 5 | 1 | Yes |
CYIENT | 2.5 | 5 | 1 | Yes |
CYIENTDLM | 2.5 | 5 | 1 | Yes |
DABUR | 5 | 5 | 1 | Yes |
DALBHARAT | 3.33 | 5 | 1 | Yes |
DATAMATICS | 2 | 5 | 1 | Yes |
DATAPATTNS | 2.5 | 5 | 1 | Yes |
DBL | 2.5 | 5 | 1 | Yes |
DCBBANK | 2.5 | 5 | 1 | Yes |
DCMSHRIRAM | 2.5 | 5 | 1 | Yes |
DCW | 2 | 5 | 1 | Yes |
DEEPAKFERT | 2.5 | 5 | 1 | Yes |
DEEPAKNTR | 3.33 | 5 | 1 | Yes |
DELHIVERY | 2.5 | 5 | 1 | Yes |
DELTACORP | 2.5 | 5 | 1 | Yes |
DEN | 2.5 | 5 | 1 | Yes |
DEVYANI | 2.5 | 5 | 1 | Yes |
DHAMPURSUG | 2.5 | 5 | 1 | Yes |
DHANI | 2 | 5 | 1 | Yes |
DIXON | 3.33 | 5 | 1 | Yes |
DLF | 3.33 | 5 | 1 | Yes |
DMART | 2.5 | 5 | 1 | Yes |
DOMS | 2.5 | 5 | 1 | Yes |
DREAMFOLKS | 2.5 | 5 | 1 | Yes |
DWARKESH | 2.5 | 5 | 1 | Yes |
DYNAMATECH | 2.5 | 5 | 1 | Yes |
EASEMYTRIP | 2.5 | 5 | 1 | Yes |
ECLERX | 2.5 | 5 | 1 | Yes |
EDELWEISS | 2 | 5 | 1 | Yes |
EIDPARRY | 2.5 | 5 | 1 | Yes |
EIHOTEL | 2.5 | 5 | 1 | Yes |
ELECON | 2.5 | 5 | 1 | Yes |
ELGIEQUIP | 2.5 | 5 | 1 | Yes |
EMAMILTD | 2.5 | 5 | 1 | Yes |
EMBDL | 2 | 5 | 1 | Yes |
EMCURE | 2.5 | 5 | 1 | Yes |
EMUDHRA | 2.5 | 5 | 1 | Yes |
ENDURANCE | 2.5 | 5 | 1 | Yes |
ENGINERSIN | 2.5 | 5 | 1 | Yes |
EPIGRAL | 2.5 | 5 | 1 | Yes |
EPL | 2.5 | 5 | 1 | Yes |
EQUITASBNK | 2.5 | 5 | 1 | Yes |
ERIS | 2.5 | 5 | 1 | Yes |
ESAFSFB | 2.5 | 5 | 1 | Yes |
ESCORTS | 3.33 | 5 | 1 | Yes |
ETHOSLTD | 2.5 | 5 | 1 | Yes |
EVEREADY | 2.5 | 5 | 1 | Yes |
EXIDEIND | 3.33 | 5 | 1 | Yes |
FCL | 2.5 | 5 | 1 | Yes |
FDC | 2.5 | 5 | 1 | Yes |
FEDERALBNK | 3.33 | 5 | 1 | Yes |
FEDFINA | 2.5 | 5 | 1 | Yes |
FIEMIND | 2.5 | 5 | 1 | Yes |
FINCABLES | 2.5 | 5 | 1 | Yes |
FINEORG | 2.5 | 5 | 1 | Yes |
FINPIPE | 2.5 | 5 | 1 | Yes |
FIRSTCRY | 2.5 | 5 | 1 | Yes |
FIVESTAR | 2.5 | 5 | 1 | Yes |
FLUOROCHEM | 2 | 5 | 1 | Yes |
FMGOETZE | 2.5 | 5 | 1 | Yes |
FORCEMOT | 2 | 5 | 1 | Yes |
FORTIS | 2.5 | 5 | 1 | Yes |
FSL | 2.5 | 5 | 1 | Yes |
GABRIEL | 2.5 | 5 | 1 | Yes |
GAEL | 2.5 | 5 | 1 | Yes |
GAIL | 3.33 | 5 | 1 | Yes |
GALAXYSURF | 2.5 | 5 | 1 | Yes |
GANDHAR | 2.5 | 5 | 1 | Yes |
GARFIBRES | 2.5 | 5 | 1 | Yes |
GATEWAY | 2.5 | 5 | 1 | Yes |
GESHIP | 2.5 | 5 | 1 | Yes |
GHCL | 2.5 | 5 | 1 | Yes |
GICHSGFIN | 2.5 | 5 | 1 | Yes |
GICRE | 2.5 | 5 | 1 | Yes |
GILLETTE | 2.5 | 5 | 1 | Yes |
GIPCL | 2.5 | 5 | 1 | Yes |
GLAND | 2.5 | 5 | 1 | Yes |
GLAXO | 2.5 | 5 | 1 | Yes |
GLENMARK | 3.33 | 5 | 1 | Yes |
GLOBUSSPR | 2 | 5 | 1 | Yes |
GMDCLTD | 2.5 | 5 | 1 | Yes |
GMMPFAUDLR | 2.5 | 5 | 1 | Yes |
GMRINFRA | 2.5 | 5 | 1 | Yes |
GNFC | 2.5 | 5 | 1 | Yes |
GODREJAGRO | 2.5 | 5 | 1 | Yes |
GODREJCP | 3.33 | 5 | 1 | Yes |
GODREJIND | 2.5 | 5 | 1 | Yes |
GODREJPROP | 3.33 | 5 | 1 | Yes |
GOKEX | 2.5 | 5 | 1 | Yes |
GOODLUCK | 2 | 5 | 1 | Yes |
GPIL | 2.5 | 5 | 1 | Yes |
GPPL | 2.5 | 5 | 1 | Yes |
GRANULES | 2.5 | 5 | 1 | Yes |
GRAPHITE | 2.5 | 5 | 1 | Yes |
GREAVESCOT | 2.5 | 5 | 1 | Yes |
GREENPANEL | 2.5 | 5 | 1 | Yes |
GRINDWELL | 2.5 | 5 | 1 | Yes |
GRINFRA | 2.5 | 5 | 1 | Yes |
GSFC | 2.5 | 5 | 1 | Yes |
GSPL | 2.5 | 5 | 1 | Yes |
GUJALKALI | 2.5 | 5 | 1 | Yes |
GUJGASLTD | 3.33 | 5 | 1 | Yes |
GULFOILLUB | 2.5 | 5 | 1 | Yes |
HAL | 3.33 | 5 | 1 | Yes |
HAPPSTMNDS | 2.5 | 5 | 1 | Yes |
HAVELLS | 3.33 | 5 | 1 | Yes |
HBLPOWER | 2 | 5 | 1 | Yes |
HDFCAMC | 3.33 | 5 | 1 | Yes |
HEG | 2.5 | 5 | 1 | Yes |
HEIDELBERG | 2.5 | 5 | 1 | Yes |
HEMIPROP | 2.5 | 5 | 1 | Yes |
HFCL | 2 | 5 | 1 | Yes |
HGINFRA | 2.5 | 5 | 1 | Yes |
HIKAL | 2.5 | 5 | 1 | Yes |
HINDCOPPER | 2.5 | 5 | 1 | Yes |
HINDOILEXP | 2.5 | 5 | 1 | Yes |
HINDPETRO | 3.33 | 5 | 1 | Yes |
HITECH | 2.5 | 5 | 1 | Yes |
HOMEFIRST | 2.5 | 5 | 1 | Yes |
HONASA | 2.5 | 5 | 1 | Yes |
HONAUT | 2.5 | 5 | 1 | Yes |
HUDCO | 2 | 5 | 1 | Yes |
ICICIGI | 3.33 | 5 | 1 | Yes |
ICICIPRULI | 3.33 | 5 | 1 | Yes |
ICIL | 2.5 | 5 | 1 | Yes |
IDBI | 2.5 | 5 | 1 | Yes |
IDEAFORGE | 2.5 | 5 | 1 | Yes |
IDFC | 3.33 | 5 | 1 | Yes |
IDFCFIRSTB | 3.33 | 5 | 1 | Yes |
IEX | 2.5 | 5 | 1 | Yes |
IGL | 3.33 | 5 | 1 | Yes |
IIFLSEC | 2 | 5 | 1 | Yes |
IKIO | 2.5 | 5 | 1 | Yes |
IMAGICAA | 2 | 5 | 1 | Yes |
INDHOTEL | 3.33 | 5 | 1 | Yes |
INDIACEM | 2.5 | 5 | 1 | Yes |
INDIAGLYCO | 2.5 | 5 | 1 | Yes |
INDIAMART | 3.33 | 5 | 1 | Yes |
INDIANB | 2.5 | 5 | 1 | Yes |
INDIASHLTR | 2.5 | 5 | 1 | Yes |
INDIGO | 3.33 | 5 | 1 | Yes |
INDIGOPNTS | 2.5 | 5 | 1 | Yes |
INDUSTOWER | 3.33 | 5 | 1 | Yes |
INGERRAND | 2.5 | 5 | 1 | Yes |
INOXINDIA | 2.5 | 5 | 1 | Yes |
INTELLECT | 2.5 | 5 | 1 | Yes |
IOB | 2.5 | 5 | 1 | Yes |
IOC | 3.33 | 5 | 1 | Yes |
IOLCP | 2.5 | 5 | 1 | Yes |
IONEXCHANG | 2.5 | 5 | 1 | Yes |
IPCALAB | 3.33 | 5 | 1 | Yes |
IRB | 2.5 | 5 | 1 | Yes |
IRCON | 2 | 5 | 1 | Yes |
IRCTC | 3.33 | 5 | 1 | Yes |
IRFC | 2.5 | 5 | 1 | Yes |
ISEC | 2.5 | 5 | 1 | Yes |
ISGEC | 2.5 | 5 | 1 | Yes |
ITDCEM | 2.5 | 5 | 1 | Yes |
ITI | 2 | 5 | 1 | Yes |
J&KBANK | 2.5 | 5 | 1 | Yes |
JAMNAAUTO | 2.5 | 5 | 1 | Yes |
JBCHEPHARM | 2.5 | 5 | 1 | Yes |
JBMA | 2.5 | 5 | 1 | Yes |
JINDALSAW | 2.5 | 5 | 1 | Yes |
JINDALSTEL | 3.33 | 5 | 1 | Yes |
JIOFIN | 2.5 | 5 | 1 | Yes |
JISLJALEQS | 2 | 5 | 1 | Yes |
JKCEMENT | 3.33 | 5 | 1 | Yes |
JKIL | 2.5 | 5 | 1 | Yes |
JKLAKSHMI | 2.5 | 5 | 1 | Yes |
JKPAPER | 2.5 | 5 | 1 | Yes |
JKTYRE | 2.5 | 5 | 1 | Yes |
JMFINANCIL | 2.5 | 5 | 1 | Yes |
JSL | 2.5 | 5 | 1 | Yes |
JSWENERGY | 2.5 | 5 | 1 | Yes |
JSWINFRA | 2.5 | 5 | 1 | Yes |
JTLIND | 2.5 | 5 | 1 | Yes |
JUBLFOOD | 3.33 | 5 | 1 | Yes |
JUBLINGREA | 2.5 | 5 | 1 | Yes |
JUBLPHARMA | 2.5 | 5 | 1 | Yes |
JUSTDIAL | 2.5 | 5 | 1 | Yes |
JYOTHYLAB | 2.5 | 5 | 1 | Yes |
KAJARIACER | 2.5 | 5 | 1 | Yes |
KALYANKJIL | 2.5 | 5 | 1 | Yes |
KANSAINER | 2.5 | 5 | 1 | Yes |
KARURVYSYA | 2.5 | 5 | 1 | Yes |
KAYNES | 2.5 | 5 | 1 | Yes |
KCP | 2.5 | 5 | 1 | Yes |
KEC | 2.5 | 5 | 1 | Yes |
KEI | 2.5 | 5 | 1 | Yes |
KELLTONTEC | 2 | 5 | 1 | Yes |
KESORAMIND | 2.5 | 5 | 1 | Yes |
KFINTECH | 2.5 | 5 | 1 | Yes |
KIMS | 2.5 | 5 | 1 | Yes |
KNRCON | 2.5 | 5 | 1 | Yes |
KOPRAN | 2.5 | 5 | 1 | Yes |
KPIL | 2.5 | 5 | 1 | Yes |
KPITTECH | 2.5 | 5 | 1 | Yes |
KPRMILL | 2.5 | 5 | 1 | Yes |
KRBL | 2.5 | 5 | 1 | Yes |
KSB | 2.5 | 5 | 1 | Yes |
KSCL | 2.5 | 5 | 1 | Yes |
KTKBANK | 2.5 | 5 | 1 | Yes |
LALPATHLAB | 3.33 | 5 | 1 | Yes |
LAURUSLABS | 3.33 | 5 | 1 | Yes |
LAXMIMACH | 2.5 | 5 | 1 | Yes |
LEMONTREE | 2.5 | 5 | 1 | Yes |
LICHSGFIN | 2.5 | 5 | 1 | Yes |
LICI | 2.5 | 5 | 1 | Yes |
LINDEINDIA | 2.5 | 5 | 1 | Yes |
LLOYDSENGG | 2 | 5 | 1 | Yes |
LLOYDSME | 2.5 | 5 | 1 | Yes |
LODHA | 2.5 | 5 | 1 | Yes |
LTF | 3.33 | 5 | 1 | Yes |
LTFOODS | 2.5 | 5 | 1 | Yes |
LTTS | 3.33 | 5 | 1 | Yes |
LUMAXTECH | 2.5 | 5 | 1 | Yes |
LUPIN | 3.33 | 5 | 1 | Yes |
LUXIND | 2.5 | 5 | 1 | Yes |
LXCHEM | 2.5 | 5 | 1 | Yes |
M&MFIN | 3.33 | 5 | 1 | Yes |
MAHABANK | 2.5 | 5 | 1 | Yes |
MAHLIFE | 2.5 | 5 | 1 | Yes |
MAHLOG | 2.5 | 5 | 1 | Yes |
MAHSEAMLES | 2.5 | 5 | 1 | Yes |
MANAPPURAM | 3.33 | 5 | 1 | Yes |
MANGLMCEM | 2.5 | 5 | 1 | Yes |
MANINFRA | 2.5 | 5 | 1 | Yes |
MANKIND | 2.5 | 5 | 1 | Yes |
MANYAVAR | 2.5 | 5 | 1 | Yes |
MAPMYINDIA | 2.5 | 5 | 1 | Yes |
MARICO | 3.33 | 5 | 1 | Yes |
MARKSANS | 2.5 | 5 | 1 | Yes |
MASTEK | 2.5 | 5 | 1 | Yes |
MAXHEALTH | 2.5 | 5 | 1 | Yes |
MAZDOCK | 2 | 5 | 1 | Yes |
MCX | 3.33 | 5 | 1 | Yes |
MEDANTA | 2.5 | 5 | 1 | Yes |
MEDPLUS | 2.5 | 5 | 1 | Yes |
METROBRAND | 2.5 | 5 | 1 | Yes |
METROPOLIS | 3.33 | 5 | 1 | Yes |
MFSL | 3.33 | 5 | 1 | Yes |
MGL | 3.33 | 5 | 1 | Yes |
MHRIL | 2.5 | 5 | 1 | Yes |
MIDHANI | 2.5 | 5 | 1 | Yes |
MINDACORP | 2.5 | 5 | 1 | Yes |
MOIL | 2.5 | 5 | 1 | Yes |
MOL | 2.5 | 5 | 1 | Yes |
MOREPENLAB | 2 | 5 | 1 | Yes |
MOTHERSON | 3.33 | 5 | 1 | Yes |
MPHASIS | 3.33 | 5 | 1 | Yes |
MRF | 5 | 5 | 1 | Yes |
MRPL | 2.5 | 5 | 1 | Yes |
MSTCLTD | 2 | 5 | 1 | Yes |
MSUMI | 2.5 | 5 | 1 | Yes |
MTARTECH | 2.5 | 5 | 1 | Yes |
MUTHOOTFIN | 3.33 | 5 | 1 | Yes |
MUTHOOTMF | 2.5 | 5 | 1 | Yes |
NAM-INDIA | 2.5 | 5 | 1 | Yes |
NATCOPHARM | 2.5 | 5 | 1 | Yes |
NATIONALUM | 2.5 | 5 | 1 | Yes |
NAUKRI | 3.33 | 5 | 1 | Yes |
NAVA | 2.5 | 5 | 1 | Yes |
NAVINFLUOR | 3.33 | 5 | 1 | Yes |
NAZARA | 2.5 | 5 | 1 | Yes |
NCC | 2.5 | 5 | 1 | Yes |
NELCO | 2 | 5 | 1 | Yes |
NESCO | 2.5 | 5 | 1 | Yes |
NEWGEN | 2.5 | 5 | 1 | Yes |
NFL | 2 | 5 | 1 | Yes |
NH | 2.5 | 5 | 1 | Yes |
NHPC | 2.5 | 5 | 1 | Yes |
NIACL | 2 | 5 | 1 | Yes |
NIITLTD | 2 | 5 | 1 | Yes |
NLCINDIA | 2.5 | 5 | 1 | Yes |
NMDC | 3.33 | 5 | 1 | Yes |
NOCIL | 2.5 | 5 | 1 | Yes |
NRBBEARING | 2.5 | 5 | 1 | Yes |
NSLNISP | 2.5 | 5 | 1 | Yes |
NUVAMA | 2.5 | 5 | 1 | Yes |
NUVOCO | 2.5 | 5 | 1 | Yes |
NYKAA | 2.5 | 5 | 1 | Yes |
OBEROIRLTY | 3.33 | 5 | 1 | Yes |
OFSS | 3.33 | 5 | 1 | Yes |
OIL | 2.5 | 5 | 1 | Yes |
OLAELEC | 2 | 5 | 1 | Yes |
OLECTRA | 2.5 | 5 | 1 | Yes |
ORCHPHARMA | 2.5 | 5 | 1 | Yes |
ORIENTCEM | 2.5 | 5 | 1 | Yes |
ORIENTELEC | 2.5 | 5 | 1 | Yes |
ORIENTPPR | 2.5 | 5 | 1 | Yes |
PAGEIND | 5 | 5 | 1 | Yes |
PARADEEP | 2.5 | 5 | 1 | Yes |
PARAGMILK | 2.5 | 5 | 1 | Yes |
PATANJALI | 2.5 | 5 | 1 | Yes |
PATELENG | 2 | 5 | 1 | Yes |
PEL | 2.5 | 5 | 1 | Yes |
PERSISTENT | 3.33 | 5 | 1 | Yes |
PETRONET | 3.33 | 5 | 1 | Yes |
PFC | 2.5 | 5 | 1 | Yes |
PFIZER | 2.5 | 5 | 1 | Yes |
PGHH | 2.5 | 5 | 1 | Yes |
PGHL | 2.5 | 5 | 1 | Yes |
PHOENIXLTD | 2.5 | 5 | 1 | Yes |
PIDILITIND | 5 | 5 | 1 | Yes |
PIIND | 3.33 | 5 | 1 | Yes |
PITTIENG | 2.5 | 5 | 1 | Yes |
PNB | 3.33 | 5 | 1 | Yes |
PNBGILTS | 2.5 | 5 | 1 | Yes |
PNBHOUSING | 2.5 | 5 | 1 | Yes |
PNCINFRA | 2.5 | 5 | 1 | Yes |
POLICYBZR | 2.5 | 5 | 1 | Yes |
POLYCAB | 3.33 | 5 | 1 | Yes |
POLYMED | 2.5 | 5 | 1 | Yes |
POLYPLEX | 2.5 | 5 | 1 | Yes |
POONAWALLA | 2.5 | 5 | 1 | Yes |
POWERMECH | 2.5 | 5 | 1 | Yes |
PPLPHARMA | 2.5 | 5 | 1 | Yes |
PRAJIND | 2.5 | 5 | 1 | Yes |
PRAKASH | 2.5 | 5 | 1 | Yes |
PRESTIGE | 2.5 | 5 | 1 | Yes |
PRICOLLTD | 2.5 | 5 | 1 | Yes |
PRINCEPIPE | 2.5 | 5 | 1 | Yes |
PSB | 2.5 | 5 | 1 | Yes |
PSPPROJECT | 2.5 | 5 | 1 | Yes |
PTC | 2.5 | 5 | 1 | Yes |
PVRINOX | 3.33 | 5 | 1 | Yes |
QUESS | 2.5 | 5 | 1 | Yes |
RADICO | 2.5 | 5 | 1 | Yes |
RAILTEL | 2 | 5 | 1 | Yes |
RAIN | 2.5 | 5 | 1 | Yes |
RAINBOW | 2.5 | 5 | 1 | Yes |
RAJESHEXPO | 2.5 | 5 | 1 | Yes |
RALLIS | 2.5 | 5 | 1 | Yes |
RAMCOCEM | 3.33 | 5 | 1 | Yes |
RATEGAIN | 2.5 | 5 | 1 | Yes |
RATNAMANI | 2.5 | 5 | 1 | Yes |
RBA | 2.5 | 5 | 1 | Yes |
RBLBANK | 2.5 | 5 | 1 | Yes |
RCF | 2 | 5 | 1 | Yes |
RECLTD | 2.5 | 5 | 1 | Yes |
REDINGTON | 2.5 | 5 | 1 | Yes |
RELAXO | 2.5 | 5 | 1 | Yes |
